Subpart C
Core
Pollutant or pollutant property | PSES | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of extruded | ||
Chromium | 0.15 | 0.061 |
Cyanide | 0.098 | 0.041 |
Zinc | 0.49 | 0.21 |
TTO | 0.23 | |
Oil and grease (alternate monitoring parameter) | 18 | 8.8 |
Subpart C
Extrusion Press Leakage
Pollutant or pollutant property | PSES | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of extruded | ||
Chromium | 0.65 | 0.27 |
Cyanide | 0.43 | 0.18 |
Zinc | 2.16 | 0.90 |
TTO | 1.02 | |
Oil and grease (alternate monitoring parameter) | 77 | 39 |
Subpart C
Direct Chill Casting Contact Cooling Water
Pollutant or pollutant property | PSES | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.59 | 0.24 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.94 | 0.81 |
TTO | 0.92 | |
Oil and grease (alternate monitoring parameter) | 69 | 35 |
Subpart C
Press Heat Treatment Contact Cooling Water
Pollutant or pollutant property | PSES | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.90 | 0.37 |
Cyanide | 0.59 | 0.25 |
Zinc | 2.98 | 1.25 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 110 | 53 |
Subpart C
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | PSES | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.90 | 0.37 |
Cyanide | 0.59 | 0.25 |
Zinc | 2.98 | 1.25 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 110 | 53 |
Subpart C
Cleaning or Etching Bath
Pollutant or pollutant property | PSES | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.26 | 0.109 |
TTO | 0.124 | |
Oil and grease (alternate monitoring parameter) | 9.3 | 4.7 |
Subpart C
Cleaning or Etching Rinse
Pollutant or pollutant property | PSES | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 1.7 | 0.7 |
Cyanide | 1.2 | 0.5 |
Zinc | 5.7 | 2.4 |
TTO | 2.7 | |
Oil & Grease (alternate monitoring parameter) | 200 | 100 |
Subpart C
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | PSES | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.85 | 0.35 |
Cyanide | 0.56 | 0.23 |
Zinc | 2.82 | 1.18 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 100 | 50 |
40 C.F.R. §467.35