Any new source subject to this subchapter shall achieve the following standards:
Table 8-23
Zinc
Rolling Spent Emulsions
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc rolled with emulsions | |
Chromium | 0.0005 | 0.0002 |
Copper | 0.002 | 0.0009 |
Cyanide | 0.0003 | 0.0001 |
Zinc | 0.002 | 0.0006 |
Oil and grease | 0.014 | 0.014 |
Total suspended solids | 0.021 | 0.017 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 8-24
Zinc
Rolling Contact Cooling Water
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc rolled with contact cooling water | |
Chromium | 0.020 | 0.009 |
Copper | 0.069 | 0.037 |
Cyanide | 0.011 | 0.004 |
Zinc | 0.055 | 0.023 |
Oil and grease | 0.536 | 0.536 |
Total suspended solids | 0.804 | 0.643 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 8-25
Zinc
Drawing Spent Emulsions
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc drawn with emulsions | |
Chromium | 0.002 | 0.0009 |
Copper | 0.008 | 0.004 |
Cyanide | 0.001 | 0.0005 |
Zinc | 0.006 | 0.003 |
Oil and grease | 0.058 | 0.058 |
Total suspended | 0.087 | 0.070 |
solids | ||
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 8-26
Zinc
Direct Chill Casting Contact Cooling Water
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc cast by the direct chill method | |
Chromium | 0.019 | 0.008 |
Copper | 0.065 | 0.031 |
Cyanide | 0.010 | 0.004 |
Zinc | 0.052 | 0.021 |
Oil and grease | 0.505 | 0.505 |
Total suspended solids | 0.758 | 0.606 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 8-27
Zinc
Heat Treatment Contact Cooling Water
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc heat treated | |
Chromium | 0.029 | 0.012 |
Copper | 0.098 | 0.047 |
Cyanide | 0.016 | 0.006 |
Zinc | 0.078 | 0.032 |
Oil and grease | 0.763 | 0.763 |
Total suspended solids | 1.15 | 0.916 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 8-28
Zinc
Surface Treatment Spent Baths
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc surface treated | |
Chromium | 0.033 | 0.014 |
Copper | 0.114 | 0.054 |
Cyanide | 0.018 | 0.007 |
Zinc | 0.091 | 0.038 |
Oil and grease | 0.887 | 0.887 |
Total suspended solids | 1.33 | 1.07 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 8-29
Zinc
Surface Treatment Rinse
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc surface treated | |
Chromium | 0.133 | 0.054 |
Copper | 0.459 | 0.219 |
Cyanide | 0.072 | 0.029 |
Zinc | 0.365 | 0.151 |
Oil and grease | 3.58 | 3.58 |
Total suspended solids | 5.37 | 4.30 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 8-30
Zinc
Alkaline Cleaning Spent Baths
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc alkaline cleaned | |
Chromium | 0.002 | 0.0006 |
Copper | 0.005 | 0.002 |
Cyanide | 0.0007 | 0.0003 |
Zinc | 0.004 | 0.002 |
Oil and grease | 0.036 | 0.036 |
Total suspended solids | 0.054 | 0.043 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 8-31
Zinc
Alkaline Cleaning Rinse
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc alkaline cleaned | |
Chromium | 0.626 | 0.254 |
Copper | 2.17 | 1.03 |
Cyanide | 0.338 | 0.135 |
Zinc | 1.73 | 0.710 |
Oil and grease | 16.9 | 16.9 |
Total suspended solids | 25.4 | 20.3 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 8-32
Zinc
Sawing or Grinding Spent Emulsions
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc sawed or ground with emulsions | |
Chromium | 0.009 | 0.004 |
Copper | 0.031 | 0.015 |
Cyanide | 0.005 | 0.002 |
Zinc | 0.025 | 0.010 |
Oil and grease | 0.235 | 0.235 |
Total suspended solids | 0.357 | 0.286 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 8-33
Zinc
Electrocoating Rinse
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of zinc electrocoated | |
Chromium | 0.085 | 0.035 |
Copper | 0.293 | 0.140 |
Cyanide | 0.046 | 0.019 |
Zinc | 0.234 | 0.096 |
Oil and grease | 2.29 | 2.29 |
Total suspended | 3.44 | 2.75 |
solids | ||
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Wis. Admin. Code Department of Natural Resources NR 273.084