Except as provided in ss. NR 211.13 and 211.14, any existing source subject to this subchapter which introduces pollutants into a POTW shall comply with ch. NR 211 and achieve the following pretreatment standards for existing sources:
Table 181
Core operation PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum drawn with emulsions or soaps | ||
Chromium | 0.205 | 0.084 |
Cyanide | 0.135 | 0.056 |
Zinc | 0.681 | 0.285 |
TTO | 0.32 | |
Oil and grease (alternate monitoring parameter) | 25.0 | 12.0 |
Table 182
Continuous rod casting lubricant PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.0009 | 0.0004 |
Cyanide | 0.0006 | 0.0003 |
Zinc | 0.0029 | 0.0012 |
TTO | 0.0014 | |
Oil and grease (alternate monitoring parameter) | 0.10 | 0.052 |
Table 183
Continuous rod casting contact cooling water PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.086 | 0.035 |
Cyanide | 0.056 | 0.024 |
Zinc | 0.283 | 0.119 |
TTO | 0.134 | |
Oil and grease (alternate monitoring parameter) | 10.0 | 5.1 |
Table 184
Solution heat treatment contact cooling water PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.896 | 0.367 |
Cyanide | 0.591 | 0.245 |
Zinc | 2.98 | 1.25 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 110.0 | 53.0 |
Table 185
Cleaning or etching bath PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.11 |
TTO | 0.124 | |
Oil and grease (alternate | ||
monitoring parameter) | 9.30 | 4.70 |
Table 186
Cleaning or etching rinse and hot water seal
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.612 | 0.251 |
Cyanide | 0.404 | 0.167 |
Zinc | 2.03 | 0.849 |
TTO | 0.96 | |
Oil and grease (alternate monitoring parameter) | 73.0 | 36.0 |
Table 187
Cleaning or etching scrubber liquor PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.851 | 0.348 |
Cyanide | 0.561 | 0.232 |
Zinc | 2.82 | 1.18 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 100.0 | 50.0 |
Wis. Admin. Code Department of Natural Resources NR 257.65