Engineering District | County |
Engineering District 1-0 255 Elm Street P. O. Box 398 Oil City, Pennsylvania 16301 | Crawford Erie Forest Mercer Venango Warren |
Engineering District 2-0 1924-30 Daisy Street P. O. Box 342 Clearfield, Pennsylvania 16830 | Cameron Centre Clearfield Clinton Elk Juniata McKean Mifflin Potter |
Engineering District 3-0 715 Jordan Avenue P. O. Box 218 Montoursville, Pennsylvania 17754 | Bradford Columbia Lycoming Montour Northumberland Snyder Sullivan Tioga Union |
Engineering District 4-0 55 Keystone Industrial Park Dunmore, Pennsylvania 18512 | Lackawanna Luzerne Pike Susquehanna Wayne Wyoming |
Engineering District 5-0 1002 Hamilton Street Allentown, Pennsylvania 18101 | Berks Carbon Lehigh Monroe Northampton Schuylkill |
Engineering District 6-0 7000 Geerdes Boulevard King of Prussia, Pennsylvania 19406 | Bucks Chester Delaware Montgomery Philadelphia |
Engineering District 8-0 2140 Herr Street Harrisburg, Pennsylvania 17103-1699 | Adams Cumberland Dauphin Franklin Lancaster Lebanon Perry York |
Engineering District 9-0 1620 North Juniata Street Hollidaysburg, Pennsylvania 16648 | Bedford Blair Cambria Fulton Huntingdon Somerset |
Engineering District 10-0 2550 Oakland Avenue P. O. Box 429 Indiana, Pennsylvania 15701-0429 | Armstrong Butler Clarion Indiana Jefferson |
Engineering District 11-0 45 Thoms Run Road Bridgeville, Pennsylvania 15017 | Allegheny Beaver Lawrence |
Engineering District 12-0 825 N. Gallatin Avenue Extension P. O. Box 459 Uniontown, Pennsylvania 15401 | Fayette Green Washington Westmoreland |
Pa. Code tit. 67, pt. I, subpt. B, art. III, ch. 447, app A
This Appendix A cited in 67 Pa. Code § 447.3 (relating to general policy).