Wager | Payout |
Touchdown Wager | 1 to 1 |
Defense Wager | 4 to 5 |
Extra Point Wager with: | |
A 1 appearing on one of the dice | 1 to 1 |
A 1 appearing on two of the dice | 10 to 1 |
A triple of 1s | 50 to 1 |
Any triple other than 1s | 10 to 1 |
Quick Strike TD Wager on: | |
Play One | 8 to 1 |
Play Two | 5 to 1 |
Play Three | 3 to 1 |
Play Four | 1 to 1 |
Game Change Wager | 5 to 1 |
Game Length Wager lasting: | |
One play | 22 to 1 |
Two plays | 22 to 1 |
Three plays | 6 to 5 |
Four plays | 5 to 1 |
Five plays | 3 to 1 |
Six plays | 6 to 1 |
Wager | Paytable |
Trips TD Wager | 30 to 1 |
Penalty Wager | 9 to 1 |
Turnover Wager | 60 to 1 |
Cover Three Wager | 7 to 1 |
No Gain Wager | 5 to 1 |
Big Play Wager | 4 to 1 |
Over 4 Yards Wager | 1 to 1 |
Over 4 Yards Wager with Trips TD | 7 to 1 |
Under 4 Yards Wager | 1 to 1 |
58 Pa. Code § 661a.8
This section cited in 58 Pa. Code § 661a.6 (relating to rules of the game; settlement of wagers).