Mo. Code Regs. tit. 8 § 50-5.030

Current through Register Vol. 49, No. 21, November 1, 2024.
Section 8 CSR 50-5.030 - Present Worth Table

PURPOSE: The purpose of this rule is to present the commutable value of compensation for permanent partial disability and the death benefit, excluding widows.

This table gives the present value of one dollar ($1) per week with compound interest at four percent (4%). It is used to compute the commutable value of compensation for permanent partial disability and the death benefit other than to widow only. Source for the larger part of the table is Workers' Compensation Law by William R. Schneider, who gave permission for its use.

PRESENT WORTH TABLE

WeeksPresent WorthWeeksPresent WorthWeeksPresent Worth
0 8 $ 56.7283 6 $ 111.0284
1 $ 00.9992 9 57.6847 7 111.9439
2 1.9977 60 58.6405 8 112.8588
3 2.9955 1 59.5955 9 113.7729
4 3.9925 2 60.5499 120 114.6864
5 4.9887 3 61.5035 1 115.5992
6 5.9842 4 62.4563 2 116.5112
7 6.9789 5 63.4085 3 117.4226
8 7.9739 6 64.3599 4 118.3334
9 8.9661 7 65.3107 5 119.2434
10 9.9586 8 66.2607 6 120.1527
1 10.9503 9 67.2100 7 121.0614
2 11.9413 70 68.1585 8 121.9694
3 12.9316 1 69.1064 9 122.8766
4 13.9211 2 70.0536 130 123.7832
5 14.9098 3 71.0000 1 124.6892
6 15.8978 4 71.9457 2 125.5944
7 16.8851 5 72.8907 3 126.4989
8 17.8716 6 73.8350 4 127.4028
9 18.8574 7 74.7786 5 128.3060
20 19.8424 8 75.7215 6 129.2085
1 20.8267 9 76.6636 7 130.1103
2 21.8102 80 77.6051 8 131.0115
3 22.7930 1 78.5458 9 131.9119
4 23.7751 2 79.4858 140 132.8117
5 24.7564 3 80.4252 1 133.7108
6 25.7370 4 81.3638 2 134.6092
7 26.7168 5 82.3017 3 135.5070
8 27.6959 6 83.2389 4 136.4041
9 28.6743 7 84.1754 5 137.3005
30 29.6519 8 85.1112 6 138.1962
1 30.6288 9 86.0462 7 139.0913
2 31.6050 90 86.9806 8 139.9856
3 32.5804 1 87.9142 9 140.8794
4 33.5550 2 88.8471 150 141.7724
5 34.5200 3 89.7794 1 142.6648
6 35.5022 4 90.7109 2 143.5564
7 36.4747 5 91.6418 3 144.4474
8 37.4464 6 92.5719 4 145.3378
9 38.4174 7 93.5014 155 146.2274
40 39.3877 8 94.4301 6 147.1164
1 40.3572 9 95.3581 7 148.0048
2 41.3261 100 96.2855 8 148.8924
3 42.2942 1 97.2122 9 149.7794
4 43.2615 2 98.1381 160 150.6657
5 44.2281 3 99.0633 1 151.5514
6 45.1940 4 99.9879 2 152.4363
7 46.1592 5 100.9118 3 153.3207
8 47.1237 6 101.8349 4 154.2043
9 48.0874 7 102.7574 165 155.0873
50 49.0504 8 103.6792 6 155.9696
1 50.1027 9 104.6002 7 156.8512
2 50.9742 110 105.5206 8 157.7322
3 51.9350 1 106.4403 9 158.6126
4 52.8951 2 107.3593 170 159.4922
5 53.8545 3 108.2776 1 160.3712
6 54.8131 4 109.1952 2 161.2495
7 55.7711 5 110.1122 3 162.1272

WeeksPresent WorthWeeksPresent WorthWeeksPresent Worth
4 $ 163.0042 2 $ 212.7554 290 $ 260.3771
175 163.8806 3 213.5942 1 261.1801
6 164.7563 4 214.4324 2 261.9824
7 165.6313 235 215.2700 3 262.7841
8 166.5057 6 216.1069 4 263.5853
9 167.3794 7 216.9432 295 264.3858
180 168.2524 8 217.7789 6 265.1857
1 169.1248 9 218.6139 7 265.9850
2 169.9966 240 219.4484 8 266.7837
3 170.8676 1 220.2821 9 267.5818
4 171.7380 2 221.1158 300 268.3793
185 172.6078 3 221.9478 1 269.1762
6 173.4769 4 222.7797 2 269.9725
7 174.3454 245 223.6110 3 270.7682
8 175.2132 6 224.4417 4 271.5633
9 176.0803 7 225.2717 305 272.3578
190 176.9468 8 226.1011 6 273.1516
1 177.8126 9 226.9299 7 273.9449
2 178.6778 250 227.7580 8 274.7376
3 179.5424 1 228.5856 9 275.5297
4 180.4063 2 229.4125 310 276.3212
195 181.2695 3 230.2387 1 277.1121
6 182.1321 4 231.0644 2 277.9024
7 182.9940 255 231.8894 3 278.6921
8 183.8553 6 232.7139 4 279.4812
9 184.7159 7 233.5377 315 280.2698
200 185.5758 8 234.3608 6 281.0577
1 186.4352 9 235.1834 7 281.8450
2 187.2938 260 236.0053 8 282.6317
3 188.1519 1 236.8266 9 283.4179
4 189.0093 2 237.6473 320 284.2034
205 189.8660 3 238.4674 1 284.9884
6 190.7221 4 239.2868 2 285.7727
7 191.5775 265 240.1056 3 286.5565
8 192.4323 6 240.9238 4 287.3397
9 193.2865 7 241.7414 325 288.1223
210 194.1400 8 242.5584 6 288.9043
1 194.9929 9 243.3748 7 289.6857
2 195.8451 270 244.1905 8 290.4666
3 196.6967 1 245.0056 9 291.2468
4 197.5476 2 245.8202 330 292.0265
215 198.3980 3 246.6341 1 292.8055
6 199.2476 4 247.4474 2 293.5840
7 200.0966 275 248.2600 3 294.3619
8 200.9450 6 249.0721 4 295.1302
9 201.7928 7 249.8836 335 295.9160
220 202.6398 8 250.6944 6 296.6921
1 203.4863 9 251.5047 7 297.4677
2 204.3321 280 252.3143 8 298.2426
3 205.1773 1 253.1233 9 299.1070
4 206.0219 2 253.9317 340 299.7908
225 206.8658 3 254.7395 1 300.5641
6 207.7090 4 255.5467 2 301.3367
7 208.5517 285 256.3533 3 302.1088
8 209.3937 6 257.1593 4 302.8802
9 210.2351 7 257.9647 345 303.6511
230 211.0758 8 258.7694 6 304.4214
1 211.9159 9 259.5736 7 305.1912

WeeksPresent WorthWeeksPresent WorthWeeksPresent Worth
8 $ 305.9603 6 $ 349.5926 4 $ 391.3571
9 306.7289 7 350.3282 465 392.0613
350 307.4969 8 351.0633 6 392.7650
1 308.2643 9 351.7979 7 393.4681
2 309.0311 410 352.5319 8 394.1707
3 309.7974 1 353.2653 9 394.8727
4 310.5630 2 353.9982 470 395.5742
355 311.3281 3 354.7306 1 396.2752
6 312.0926 4 355.4624 2 396.9757
7 312.8566 415 356.1936 3 397.6757
8 313.6200 6 356.9243 4 398.3751
9 314.3827 7 357.6544 475 399.0740
360 315.1450 8 358.3840 6 399.7723
1 315.9066 9 359.1131 7 400.4702
2 316.6677 420 359.8416 8 401.1675
3 317.4282 1 360.5695 9 401.8642
4 318.1881 2 361.2969 480 402.5605
365 318.9474 3 362.0237 1 403.2562
6 319.7062 4 362.7500 2 403.9514
7 320.4644 425 363.4758 3 404.6461
8 321.2220 6 364.2010 4 405.3403
9 321.9791 7 364.9256 485 406.0339
370 322.7356 8 365.6497 6 406.7270
1 323.4915 9 366.3733 7 406.4196
2 324.2468 430 367.0963 8 408.1117
3 324.0016 1 367.8188 9 408.8032
4 325.7558 2 368.5407 490 409.4943
375 326.5094 3 369.2621 1 410.1848
6 327.2625 4 369.9829 2 410.8747
7 328.0150 435 370.7032 3 411.5642
8 328.7669 6 371.4230 4 412.2531
9 329.5183 7 372.1422 495 412.9416
380 330.2691 8 372.8608 6 413.6295
1 331.0194 9 373.5790 7 414.3169
2 331.7690 440 374.2966 8 415.0037
3 332.5181 1 375.0136 9 415.6901
4 333.2667 2 375.7301 500 416.3759
385 334.0147 3 376.4461 1 417.0612
6 334.7621 4 377.1615 2 417.7460
7 335.5089 445 377.8764 3 418.4303
8 336.2552 6 378.5907 4 419.1141
9 337.0010 7 379.3045 505 419.7973
390 337.7461 8 380.1078 6 420.4801
1 338.4907 9 380.7305 7 421.1623
2 339.2348 450 381.4427 8 421.8440
3 339.9782 1 382.1543 9 422.5252
4 340.7212 2 382.8654 510 423.2059
395 341.4635 3 383.5760 1 423.8860
6 342.2053 4 384.2860 2 424.5657
7 342.9466 455 384.9958 3 425.2448
8 343.6872 6 385.7045 4 425.9234
9 344.4274 7 386.4130 515 426.6016
400 345.1669 8 387.1209 6 427.2792
1 345.9059 9 387.8282 7 427.9562
2 346.6444 460 388.5351 8 428.6328
3 347.3823 1 389.2414 9 429.3089
4 348.1106 2 389.9472 520 429.9845
405 348.8564 3 390.6524 1 430.6606

WeeksPresent WorthWeeksPresent WorthWeeksPresent Worth
2 $ 431.3351 580 $ 469.6008 8 $ 506.2285
3 432.0091 1 470.2460 9 506.8461
4 432.6826 2 470.8907 640 507.4632
525 433.3556 3 471.5349 1 508.0798
6 434.0281 4 472.1786 2 508.6960
7 434.7001 585 472.8218 3 509.3117
8 435.3716 6 473.4646 4 509.9269
9 436.0426 7 474.1069 645 510.5417
530 436.7131 8 474.7487 6 511.1560
1 437.3831 9 475.3900 7 511.7699
2 438.0526 590 476.0308 8 512.3833
3 438.7216 1 476.6711 9 512.9962
4 439.3901 2 477.3110 650 513.6087
535 440.0581 3 477.9504 1 514.2207
6 440.7256 4 478.5893 2 514.8322
7 441.3926 595 479.2277 3 515.4433
8 442.0591 6 479.8656 4 516.0539
9 442.7251 7 480.5030 655 516.6641
540 443.3905 8 481.1400 6 517.2738
1 444.0554 9 481.7765 7 517.8830
2 444.7198 600 482.4125 8 518.4918
3 445.3837 1 483.0480 9 519.1001
4 446.0471 2 483.6830 660 519.7080
545 446.7100 3 484.3176 1 520.3154
6 447.3724 4 484.9517 2 520.9223
7 448.0343 605 485.5853 3 521.5288
8 448.6957 6 486.2184 4 522.1348
9 449.3566 7 487.8511 665 522.7404
550 450.0170 8 487.4833 6 523.3455
1 450.6769 9 488.1150 7 523.9502
2 451.3364 610 488.7462 8 524.5544
3 451.9954 1 489.3769 9 525.1581
4 452.6539 2 490.0072 670 525.7614
555 453.3119 3 490.6370 1 526.3642
6 453.9694 4 491.2663 2 526.9666
7 454.6264 615 491.8951 3 527.5685
8 455.2829 6 492.5235 4 528.1700
9 455.9389 7 493.1514 675 528.7710
560 456.5944 8 493.7788 6 529.3716
1 457.2494 9 494.4058 7 529.9717
2 457.9039 620 495.0323 8 530.5714
3 458.5579 1 495.6583 9 531.1706
4 459.2114 2 496.2838 680 531.7694
565 459.8644 3 496.9089 1 532.3677
6 460.5169 4 497.5335 2 532.9656
7 461.1689 625 498.1576 3 533.5630
8 461.8204 6 498.7813 4 534.1600
9 462.4715 7 499.4045 685 534.7565
570 463.1221 8 500.0272 6 535.3526
1 463.7722 9 500.6494 7 535.9482
2 464.4218 630 501.2712 8 536.5434
3 465.0709 1 501.8925 9 537.1381
4 465.7195 2 502.5133 690 537.7324
575 466.3676 3 503.1337 1 538.3262
6 467.0152 4 503.7536 2 538.9196
7 467.6623 635 504.3730 3 539.5125
8 468.3089 6 504.9920
9 468.9551 7 505.6105

8 CSR 50-5.030

AUTHORITY: section 287.650, RSMo 1986.* Original rule filed Dec. 23, 1953, effective Jan. 3, 1954. Amended: Filed May 1, 1973, effective May 12, 1973.

*Original authority: 287.650, RSMo 1939, amended 1949, 1961, 1980, 1993, 1995, 1998.