C.M.R. 02, 031, ch. 340, app III

Current through 2024-46, November 13, 2024
Appendix III - Projection Scale G2- Female, Age Nearest Birthday

AGEG2xAGEG2xAGEG2xAGEG2x
0 0.010 30 0.010 60 0.013 90 0.006
1 0.010 31 0.010 61 0.013 91 0.006
2 0.010 32 0.010 62 0.013 92 0.005
3 0.010 33 0.010 63 0.013 93 0.005
4 0.010 34 0.010 64 0.013 94 0.004
5 0.010 35 0.010 65 0.013 95 0.004
6 0.010 36 0.010 66 0.013 96 0.004
7 0.010 37 0.010 67 0.013 97 0.003
8 0.010 38 0.010 68 0.013 98 0.003
9 0.010 39 0.010 69 0.013 99 0.002
10 0.010 40 0.010 70 0.013 100 0.002
11 0.010 41 0.010 71 0.013 101 0.002
12 0.010 42 0.010 72 0.013 102 0.001
13 0.010 43 0.010 73 0.013 103 0.001
14 0.010 44 0.010 74 0.013 104 0.000
15 0.010 45 0.010 75 0.013 105 0.000
16 0.010 46 0.010 76 0.013 106 0.000
17 0.010 47 0.010 77 0.013 107 0.000
18 0.010 48 0.010 78 0.013 108 0.000
19 0.010 49 0.010 79 0.013 109 0.000
20 0.010 50 0.010 80 0.013 110 0.000
21 0.010 51 0.010 81 0.012 111 0.000
22 0.010 52 0.011 82 0.012 112 0.000
23 0.010 53 0.011 83 0.011 113 0.000
24 0.010 54 0.011 84 0.010 114 0.000
25 0.010 55 0.012 85 0.010 115 0.000
26 0.010 56 0.012 86 0.009 116 0.000
27 0.010 57 0.012 87 0.008 117 0.000
28 0.010 58 0.012 88 0.007 118 0.000
29 0.010 59 0.013 89 0.007 119 0.000
120 0.000

C.M.R. 02, 031, ch. 340, app III