C.M.R. 02, 031, ch. 340, app I

Current through 2024-46, November 13, 2024
Appendix I - 2012 IAM Period Table- Female, Age Nearest Birthday

AGE1000*qx2012AGE1000*qx2012AGE1000*qx2012AGE1000*qx2012
0 1.621 30 0.300 60 3.460 90 88.377
1 0.405 31 0.321 61 3.916 91 97.491
2 0.259 32 0.338 62 4.409 92 107.269
3 0.179 33 0.351 63 4.933 93 118.201
4 0.137 34 0.365 64 5.507 94 130.969
5 0.125 35 0.381 65 6.146 95 146.449
6 0.117 36 0.402 66 6.551 96 163.908
7 0.110 37 0.429 67 7.039 97 179.695
8 0.095 38 0.463 68 7.628 98 196.151
9 0.088 39 0.504 69 8.311 99 213.150
10 0.085 40 0.552 70 9.074 100 230.722
11 0.086 41 0.600 71 9.910 101 251.505
12 0.094 42 0.650 72 10.827 102 273.007
13 0.108 43 0.697 73 11.839 103 295.086
14 0.131 44 0.740 74 12.974 104 317.591
15 0.156 45 0.780 75 14.282 105 340.362
16 0.179 46 0.825 76 15.799 106 362.371
17 0.198 47 0.885 77 17.550 107 384.113
18 0.211 48 0.964 78 19.582 108 400.000
19 0.221 49 1.051 79 21.970 109 400.000
20 0.228 50 1.161 80 24.821 110 400.000
21 0.234 51 1.308 81 28.351 111 400.000
22 0.240 52 1.460 82 32.509 112 400.000
23 0.245 53 1.613 83 37.329 113 400.000
24 0.247 54 1.774 84 42.830 114 400.000
25 0.250 55 1.950 85 48.997 115 400.000
26 0.256 56 2.154 86 55.774 116 400.000
27 0.261 57 2.399 87 63.140 117 400.000
28 0.270 58 2.700 88 71.066 118 400.000
29 0.281 59 3.054 89 79.502 119 400.000
120 1000.000

C.M.R. 02, 031, ch. 340, app I