Each of the following terms, as used in this article of the department's regulations, shall have the meaning specified in this regulation:
County | Range | Township | Section |
Harvey | 01W | 22S | 06, 07, 18, 19, 30, 31 |
Harvey | 01W | 23S | 06, 07, 17, 18, 19, 20, 21, 22, 27, 28, 29, 30, 31, 32, 33, 34 |
Harvey | 01W | 24S | 03, 04, 05, 06, 07, 08, 09, 10, 15, 16, 17, 18, 19, 20, 21, 22, 27, 28, 29, 30, 31, 32, 33, 34 |
Harvey | 02W | 22S | All sections |
Harvey | 02W | 23S | All sections |
Harvey | 02W | 24S | All sections |
Harvey | 03W | 22S | All sections |
Harvey | 03W | 23S | All sections |
Harvey | 03W | 24S | All sections |
McPherson | 01W | 19S | 19, 20, 21, 22, 23, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 |
McPherson | 01W | 20S | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 28, 29, 30, 31, 32, 33 |
McPherson | 01W | 21S | 05, 06, 07, 18, 19, 30, 31 |
McPherson | 02W | 19S | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 |
McPherson | 02W | 20S | All sections |
McPherson | 02W | 21S | All sections |
McPherson | 03W | 18S | 28, 29, 30, 31, 32, 33 |
McPherson | 03W | 19S | 04, 05, 06, 07, 08, 09, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 |
McPherson | 03W | 20S | All sections |
McPherson | 03W | 21S | All sections |
McPherson | 04W | 18S | 20, 21, 25, 26, 27, 28, 29, 32, 33, 34, 35, 36 |
McPherson | 04W | 19S | 01, 02, 03, 04, 09, 10, 11, 12, 13, 14, 15, 22, 23, 24, 25, 26, 27, 34, 35, 36 |
McPherson | 04W | 20S | 01, 02, 03, 10, 11, 12, 13, 14, 15, 16, 21, 22, 23, 24, 25, 26, 27, 28, 33, 34, 35, 36 |
McPherson | 04W | 21S | 01, 02, 03, 10, 11, 12, 13, 14, 15, 22, 23, 24, 25, 26, 27, 34, 35, 36 |
Reno | 04W | 22S | All sections |
Reno | 04W | 23S | All sections |
Reno | 04W | 24S | All sections |
Reno | 04W | 25S | All sections |
Reno | 04W | 26S | All sections |
Reno | 05W | 22S | All sections |
Reno | 05W | 23S | All sections |
Reno | 05W | 24S | All sections |
Reno | 05W | 25S | All sections |
Reno | 05W | 26S | All sections |
Reno | 06W | 22S | All sections |
Reno | 06W | 23S | All sections |
Reno | 06W | 24S | All sections |
Reno | 06W | 25S | All sections |
Reno | 06W | 26S | All sections |
Reno | 07W | 22S | All sections |
Reno | 07W | 23S | All sections |
Reno | 07W | 24S | All sections |
Reno | 07W | 25S | All sections |
Reno | 07W | 26S | All sections |
Reno | 08W | 22S | 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 |
Reno | 08W | 23S | All sections |
Reno | 08W | 24S | All sections |
Reno | 08W | 25S | All sections |
Reno | 08W | 26S | All sections |
Sedgwick | 01E | 25S | 05, 06, 07, 08, 17, 18, 19, 20, 29, 30, 31, 32 |
Sedgwick | 01E | 26S | 05, 06, 07, 08, 17, 18, 19, 20 |
Sedgwick | 01W | 25S | All sections |
Sedgwick | 01W | 26S | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 28, 29, 30, 31, 32 |
Sedgwick | 01W | 27S | 05, 06 |
Sedgwick | 02W | 25S | All sections |
Sedgwick | 02W | 26S | All sections |
Sedgwick | 02W | 27S | 01 |
Sedgwick | 03W | 25S | All sections |
Sedgwick | 03W | 26S | All sections |
Kan. Admin. Regs. § 28-18-1