D.C. Mun. Regs. tit. 30, r. 30-956

Current through Register Vol. 71, No. 41, October 11, 2024
Rule 30-956 - ROLLING JACKPOT SMOKIN' HOT DICE PRIZE POOL AND PRIZE POOL STRUCTURE
956.1

Prizes won depend on whether the play is for $.50 or $1.00, as well as the odds of winning for the sum. The odds of matching some number combinations are greater than others. Prizes associated with winning Lucky Sum DC3 & DC4 numbers are detailed below:

DC 3 Lucky Sum Payout Chart

Tier Sum of 3 Numbers Played Possible Combinations Odds Winners/1,000 Plays Prize $0.50 Base Play $.50 Payout per tier Prize $1.00 Base Play $1 Payout per tier
1 0 1 1,000.00 1.00 $ 325.00 65% $ 650.00 65%
2 1 3 3 33.33 3.00 $ 110.00 66% $ 220.00 66%
3 2 6 1 66.67 6.00 $ 55.00 66% $ 110.00 66%
4 3 10 100.00 10.00 $ 33.00 66% $ 66.00 66%
5 4 15 6 6.67 15.00 $ 23.00 69% $ 46.00 69%
6 5 21 4 7.62 21.00 $ 15.00 63% $ 30.00 63%
7 6 28 3 5.71 28.00 $ 12.00 67% $ 24.00 67%
8 7 36 2 7.78 36.00 $ 9.00 65% $ 18.00 65%
9 8 45 2 2.22 45.00 $ 7.00 63% $ 14.00 63%
10 9 55 18.18 55.00 $ 6.00 66% $ 12.00 66%
11 10 63 15.87 63.00 $ 5.00 63% $ 10.00 63%
12 11 69 14.49 69.00 $ 5.00 69% $ 10.00 69%
13 12 73 13.70 73.00 $ 5.00 73% $ 10.00 73%
14 13 75 13.33 75.00 $ 4.00 60% $ 8 .00 60%
15 14 75 13.33 75.00 $ 4.00 60% $ 8 .00 60%
16 15 73 13.70 73.00 $ 5.00 73% $ 10.00 73%
17 16 69 14.49 69.00 $ 5.00 69% $ 10.00 69%
18 17 63 15.87 63.00 $ 5.00 63% $ 10.00 63%
19 18 55 18.18 55.00 $ 6.00 66% $ 12.00 66%
20 19 45 22.22 45.00 $ 7.00 63% $ 14.00 63%
21 20 36 27.78 36.00 $ 9.00 65% $ 18.00 65%
22 21 28 35.71 28.00 $ 12.00 67% $ 24.00 67%
23 22 21 47.62 21.00 $ 15.00 63% $ 30.00 63%
24 23 15 66.67 15.00 $ 23.00 69% $ 46.00 69%
25 24 10 100.00 10.00 $ 33.00 66% $ 66.00 66%
26 25 6 1 66.67 6.00 $ 55.00 66% $ 110.00 66%
27 26 3 3 33.33 3.00 $ 110.00 66% $ 220.00 66%
28 27 1 1,000.00 1.00 $ 325.00 65% $ 650.00 65%
Average Estimated Payout:65.79%65.79%

DC 4 Lucky Sum Payout Chart

Tier Sum of 4 Numbers Played Possible Combinations Odds Winners/1,000 Plays Prize $0.50 Base Play $.50 Payout per tier Prize $1.00 Base Play $1 Payout per tier
1 0 1 10,000.00 1.00 $ 3 ,2 00.00 64% $ 6 ,400.00 64%
2 1 4 2 ,500.00 4.00 $ 8 00.00 64% $ 1 ,600.00 64%
3 2 10 1,000.00 10.00 $ 3 20.00 64% $ 640.00 64%
4 3 20 500.00 20.00 $ 1 60.00 64% $ 320.00 64%
5 4 35 285.71 35.00 $ 95.00 67% $ 190.00 67%
6 5 56 178.57 56.00 $ 58.00 65% $ 116.00 65%
7 6 84 119.05 84.00 $ 38.00 64% $ 76.00 64%
8 7 120 83.33 120.00 $ 27.00 65% $ 54.00 65%
9 8 165 60.61 165.00 $ 20.00 66% $ 40.00 66%
10 9 220 45.45 220.00 $ 15.00 66% $ 30.00 66%
11 10 282 35.46 282.00 $ 12.00 68% $ 24.00 68%
12 11 348 28.74 348.00 $ 9.00 63% $ 18.00 63%
13 12 415 24.10 415.00 $ 8.00 66% $ 16.00 66%
14 13 480 20.83 480.00 $ 7.00 67% $ 14.00 67%
15 14 540 18.52 540.00 $ 6.00 65% $ 12.00 65%
16 15 592 16.89 592.00 $ 6.00 71% $ 12.00 71%
17 16 633 15.80 633.00 $ 5.00 63% $ 10.00 63%
18 17 660 15.15 660.00 $ 5.00 66% $ 10.00 66%
19 18 670 14.93 670.00 $ 5.00 67% $ 10.00 67%
20 19 660 15.15 660.00 $ 5.00 66% $ 10.00 66%
21 20 633 15.80 633.00 $ 5.00 63% $ 10.00 63%
22 21 592 16.89 592.00 $ 6.00 71% $ 12.00 71%
23 22 540 18.52 540.00 $ 6.00 65% $ 12.00 65%
24 23 480 20.83 480.00 $ 7.00 67% $ 14.00 67%
25 24 415 24.10 415.00 $ 8.00 66% $ 16.00 66%
26 25 348 28.74 348.00 $ 9.00 63% $ 18.00 63%
27 26 282 35.46 282.00 $ 12.00 68% $ 24.00 68%
28 27 220 45.45 220.00 $ 15.00 66% $ 30.00 66%
29 28 165 60.61 165.00 $ 20.00 66% $ 40.00 66%
30 29 120 83.33 120.00 $ 27.00 65% $ 54.00 65%
31 30 84 119.05 84.00 $ 38.00 64% $ 76.00 64%
32 31 56 178.57 56.00 $ 58.00 65% $ 116.00 65%
33 32 35 285.71 35.00 $ 95.00 67% $ 190.00 67%
34 33 20 500.00 20.00 $ 1 60.00 64% $ 320.00 64%
35 34 10 1,000.00 10.00 $ 3 20.00 64% $ 640.00 64%
36 35 4 2,500.00 4.00 $ 8 00.00 64% $ 1 ,600.00 64%
37 36 1 10,000.00 1.00 $ 3 ,2 00.00 64% $ 6 ,400.00 64%
Average Estimated Payout:65.44%65.44%

D.C. Mun. Regs. tit. 30, r. 30-956

Amended by Final Rulemaking published at 61 DCR 8509 (August 15, 2014)