Except as provided in 40 CFR 125.30 through 125.32 , any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable (BAT):
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of uranium extruded | ||
Cadmium | 0.007 | 0.003 |
Chromium | 0.013 | 0.005 |
Copper | 0.044 | 0.021 |
Lead | 0.010 | 0.005 |
Nickel | 0.019 | 0.013 |
Fluoride | 2.05 | 0.908 |
Molybdenum | 0.173 | 0.077 |
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of extruded or forged uranium heat treated | ||
Cadmium | 0.006 | 0.003 |
Chromium | 0.012 | 0.005 |
Copper | 0.040 | 0.019 |
Lead | 0.009 | 0.004 |
Nickel | 0.017 | 0.012 |
Fluoride | 1.86 | 0.827 |
Molybdenum | 0.158 | 0.070 |
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of uranium surface treated | ||
Cadmium | 0.006 | 0.002 |
Chromium | 0.010 | 0.004 |
Copper | 0.035 | 0.017 |
Lead | 0.008 | 0.004 |
Nickel | 0.015 | 0.010 |
Fluoride | 1.62 | 0.718 |
Molybdenum | 0.137 | 0.061 |
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of uranium surface treated | ||
Cadmium | 0.068 | 0.027 |
Chromium | 0.125 | 0.051 |
Copper | 0.432 | 0.260 |
Lead | 0.095 | 0.044 |
Nickel | 0.186 | 0.125 |
Fluoride | 20.1 | 8.90 |
Molybdenum | 1.70 | 0.752 |
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of uranium surface treated | ||
Cadmium | 0.0007 | 0.0003 |
Chromium | 0.001 | 0.0005 |
Copper | 0.005 | 0.002 |
Lead | 0.001 | 0.0005 |
Nickel | 0.002 | 0.001 |
Fluoride | 0.208 | 0.092 |
Molybdenum | 0.018 | 0.008 |
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with emulsions | ||
Cadmium | 0.001 | 0.0005 |
Chromium | 0.002 | 0.0009 |
Copper | 0.007 | 0.004 |
Lead | 0.002 | 0.001 |
Nickel | 0.003 | 0.002 |
Fluoride | 0.338 | 0.150 |
Molybdenum | 0.029 | 0.013 |
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of uranium sawed or ground with contact cooling water | ||
Cadmium | 0.033 | 0.013 |
Chromium | 0.061 | 0.025 |
Copper | 0.211 | 0.101 |
Lead | 0.046 | 0.022 |
Nickel | 0.091 | 0.061 |
Fluoride | 9.82 | 4.36 |
Molybdenum | 0.830 | 0.368 |
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of sawed or ground uranium rinse | ||
Cadmium | 0.001 | 0.0004 |
Chromium | 0.002 | 0.0007 |
Copper | 0.006 | 0.003 |
Lead | 0.002 | 0.0006 |
Nickel | 0.003 | 0.002 |
Fluoride | 0.277 | 0.123 |
Molybdenum | 0.024 | 0.011 |
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of uranium formed | ||
Cadmium | 0.009 | 0.004 |
Chromium | 0.016 | 0.007 |
Copper | 0.055 | 0.026 |
Lead | 0.012 | 0.006 |
Nickel | 0.024 | 0.016 |
Fluoride | 2.56 | 1.14 |
Molybdenum | 0.216 | 0.096 |
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of uranium formed | ||
Cadmium | 0.009 | 0.004 |
Chromium | 0.017 | 0.007 |
Copper | 0.057 | 0.027 |
Lead | 0.013 | 0.006 |
Nickel | 0.025 | 0.017 |
Fluoride | 2.64 | 1.17 |
Molybdenum | 0.223 | 0.099 |
Subpart G-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/employee-day | ||
Cadmium | 5.24 | 2.10 |
Chromium | 9.70 | 3.93 |
Copper | 33.6 | 16.0 |
Lead | 7.34 | 3.41 |
Nickel | 14.4 | 9.70 |
Fluoride | 1.560 | 692 |
Molybdenum | 132 | 58.4 |
40 C.F.R. §471.72