Any new source subject to this subpart must achieve the following performance standards. The discharge of wastewater pollutants from the core and ancillary operations shall not exceed the values set forth below:
Subpart E
Core
Pollutant or pollutant property | NSPS | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum drawn with neat oils | ||
Chromium | 0.019 | 0.008 |
Cyanide | 0.010 | 0.004 |
Zinc | 0.051 | 0.021 |
Aluminum | 0.304 | 0.135 |
Oil and grease | 0.498 | 0.498 |
Suspended solids | 0.747 | 0.598 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10 at all times.
Subpart E
Continuous Rod Casting Spent Lubricant
Pollutant or pollutant property | NSPS | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.0008 | 0.0003 |
Cyanide | 0.0004 | 0.0002 |
Zinc | 0.002 | 0.0008 |
Aluminum | 0.012 | 0.006 |
Oil and grease | 0.02 | 0.02 |
Suspended solids | 0.03 | 0.024 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10 at all times.
Subpart E
Continuous Rod Casting Contact Cooling Water
Pollutant or pollutant property | NSPS | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
Chromium | 0.072 | 0.029 |
Cyanide | 0.039 | 0.016 |
Zinc | 0.198 | 0.082 |
Aluminum | 1.185 | 0.526 |
Oil and grease | 1.939 | 1.939 |
Suspended solids | 2.909 | 2.327 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10 at all times.
Subpart E
Solution Heat Treatment Contact Cooling Water
Pollutant or pollutant property | NSPS | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.754 | 0.306 |
Cyanide | 0.408 | 0.163 |
Zinc | 2.08 | 0.856 |
Aluminum | 12.45 | 5.52 |
Oil and grease | 20.37 | 20.37 |
Suspended solids | 30.56 | 24.45 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10 at all times.
Subpart E
Cleaning or Etching Bath
Pollutant or pollutant property | NSPS | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.066 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
Aluminum | 1.094 | 0.485 |
Oil and grease | 1.79 | 1.79 |
Suspended solids | 2.69 | 2.15 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10 at all times.
Subpart E
Cleaning or Etching Rinse
Pollutant or pollutant property | NSPS | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.515 | 0.209 |
Cyanide | 0.278 | 0.111 |
Zinc | 1.42 | 0.584 |
Aluminum | 8.50 | 3.77 |
Oil and grease | 13.91 | 13.91 |
Suspended solids | 20.87 | 16.70 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10 at all times.
Subpart E
Cleaning or Etching Scrubber Liquor
Pollutant or pollutant property | NSPS | |
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.715 | 0.290 |
Cyanide | 0.387 | 0.155 |
Zinc | 1.97 | 0.812 |
Aluminum | 11.81 | 5.24 |
Oil and grease | 19.33 | 19.33 |
Suspended solids | 29.00 | 23.20 |
pH | (1) | (1) |
1 Within the range of 7.0 to 10 at all times.
40 C.F.R. §467.54