Current through October 31, 2024
Section 461.74 - Pretreatment standards for existing sources (PSES)(a) Except as provided in 40 CFR 403.7 and 403.13 , any existing source subject to this subpart that introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources: (1) Subpart G-Wet Amalgamated Powder Anode-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of zinc |
| English units-pounds per 1,000,000 pounds of zinc |
Chromium | 0.24 | 0.099 |
Mercury | 0.14 | 0.055 |
Silver | 0.23 | 0.093 |
Zinc | 0.80 | 0.34 |
Manganese | 0.37 | 0.16 |
(2) Subpart G-Gelled Amalgam Anodes-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of zinc |
| English units-pounds per 1,000,000 pounds of zinc |
Chromium | 0.030 | 0.12 |
Mercury | 0.017 | 0.006 |
Silver | 0.028 | 0.012 |
Zinc | 0.099 | 0.042 |
Manganese | 0.046 | 0.020 |
(3) Subpart G-Zinc Oxide Formed Anodes-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of zinc |
| English units-pounds per 1,000,000 pounds of zinc |
Chromium | 9.53 | 3.90 |
Mercury | 5.42 | 2.17 |
Silver | 8.89 | 3.68 |
Zinc | 31.64 | 13.22 |
Manganese | 14.74 | 6.28 |
(4) Subpart G-Electrodeposited Anodes-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of zinc deposited |
| English units-pounds per 1,000,000 pounds of zinc deposited |
Chromium | 94.47 | 38.65 |
Mercury | 53.68 | 21.47 |
Silver | 88.03 | 36.50 |
Zinc | 313.46 | 130.97 |
Manganese | 146.00 | 62.26 |
(5) Subpart G-Silver Powder Formed Cathodes-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of silver applied |
| English units-pounds per 1,000,000 pounds of silver applied |
Chromium | 13.07 | 5.35 |
Mercury | 7.43 | 2.97 |
Silver | 12.18 | 5.05 |
Zinc | 43.36 | 18.12 |
Maganese | 20.20 | 8.61 |
(6) Subpart G-Silver Oxide Powder Formed Cathodes-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of silver applied |
| English units-pounds per 1,000,000 pounds of silver applied |
Chromium | 8.73 | 3.57 |
Mercury | 4.96 | 1.99 |
Silver | 8.14 | 3.37 |
Zinc | 28.98 | 12.11 |
Manganese | 13.50 | 5.76 |
(7) Subpart G-Silver Peroxide Cathodes-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of silver applied |
| English units-pounds per 1,000,000 pounds of silver applied |
Chromium | 2.09 | 0.87 |
Mercury | 1.19 | 0.48 |
Silver | 1.95 | 0.81 |
Zinc | 6.95 | 2.90 |
Manganese | 3.24 | 1.38 |
(8) Subpart G-Nickel Impregnated Cathodes-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of nickel applied |
| English units-pounds per 1,000,000 pounds of nickel applied |
Chromium | 88.0 | 36.0 |
Mercury | 50.0 | 20.0 |
Nickel | 384.0 | 254.0 |
Silver | 82.0 | 34.0 |
Zinc | 292.0 | 122.0 |
Manganese | 136.0 | 58.0 |
(9) Subpart G-Miscellaneous Wastewater Streams-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of cells produced |
| English units-pounds per 1,000,000 pounds of cells produced |
Chromium | 0.57 | 0.23 |
Cyanide | 0.38 | 0.16 |
Mercury | 0.32 | 0.13 |
Nickel | 2.48 | 1.64 |
Silver | 0.53 | 0.22 |
Zinc | 1.88 | 0.79 |
Manganese | 0.88 | 0.37 |
(10) Subpart G-Silver Etch-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of silver processed |
| English units-pounds per 1,000,000 pounds of silver processed |
Chromium | 3.27 | 1.34 |
Mercury | 1.86 | 0.74 |
Silver | 3.05 | 1.26 |
Zinc | 10.86 | 4.54 |
Manganese | 5.06 | 2.16 |
(11) Subpart G-Silver Peroxide Production-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of silver peroxide produced |
| English units-pounds per 1,000,000 pounds of silver peroxide produced |
Chromium | 3.48 | 1.42 |
Mercury | 1.98 | 0.79 |
Silver | 3.24 | 1.34 |
Zinc | 11.55 | 4.83 |
Manganese | 5.38 | 2.29 |
(12) Subpart G-Silver Powder Production-PSES.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of silver powder produced |
| English units-pounds per 1,000,000 pounds of silver powder produced |
Chromium | 1.41 | 0.58 |
Mercury | 0.80 | 0.32 |
Silver | 1.32 | 0.55 |
Zinc | 4.69 | 1.96 |
Manganese | 2.18 | 0.93 |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.