Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of lead | ||
English units-pounds per 1,000,000 pounds of lead | ||
Chromium | 23.34 | 9.46 |
Lead | 17.66 | 8.20 |
Iron | 75.70 | 38.48 |
TSS | 946.2 | 756.96 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of Iron disulfide | ||
English units-pounds per 1,000,000 pounds of Iron disulfide | ||
Chromium | 2.79 | 1.13 |
Lead | 2.11 | 0.98 |
Iron | 9.05 | 4.60 |
TSS | 113.1 | 90.5 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of cells produced | ||
English units-pounds per 1,000,000 pounds of cells produced | ||
Chromium | 0.039 | 0.016 |
Lead | 0.030 | 0.014 |
Iron | 0.129 | 0.066 |
TSS | 1.62 | 1.30 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of cells produced | ||
English units-pounds per 1,000,000 pounds of cells produced | ||
TSS | 434.0 | 207.0 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
40 C.F.R. § 461.53