Current through October 31, 2024
Section 461.15 - Pretreatment standards for new sources (PSNS)(a) Except as provided in 40 CFR 403.7 any new source subject to this subpart that introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the pretreatment standards for new sources listed below:(1) Subpart A-Electrodeposited Anodes-PSNS.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of cadmium |
| English units-pounds per 1,000,000 pounds of cadmium |
Cadmium | 7.03 | 2.81 |
Nickel | 19.33 | 13.01 |
Zinc | 35.85 | 14.76 |
Cobalt | 4.92 | 2.46 |
(2) Subpart A-Impregnated Anodes-PSNS.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of cadmium |
| English units-pounds per 1,000,000 pounds of cadmium |
Cadmium | 40.0 | 16.0 |
Nickel | 110.0 | 74.0 |
Zinc | 204.0 | 84.0 |
Cobalt | 28.0 | 14.0 |
(3) Subpart A-Nickel Electrodeposited Cathodes-PSNS.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of nickel applied |
| English units-pounds per 1,000,000 pounds of nickel applied |
Cadmium | 6.60 | 2.64 |
Nickel | 18.15 | 12.21 |
Zinc | 33.66 | 13.86 |
Cobalt | 4.62 | 2.31 |
(4) Subpart A-Nickel Impregnated Cathodes-PSNS.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of nickel applied |
| English units-pounds per 1,000,000 pounds of nickel applied |
Cadmium | 40.0 | 16.0 |
Nickel | 110.0 | 74.0 |
Zinc | 204.0 | 84.0 |
Cobalt | 28.0 | 14.0 |
(5) Subpart A-Miscellaneous Wastewater Streams-PSNS.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of cells produced |
| English units-pounds per 1,000,000 pounds of cells produced |
Cadmium | 0.47 | 0.19 |
Nickel | 1.28 | 0.86 |
Zinc | 2.38 | 0.98 |
Cobalt | 0.33 | 0.16 |
(6) Subpart A-Cadmium Powder Production-PSNS.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average. |
| Metric units-mg/kg of cadmium powder produced |
| English units-pounds per 1,000,000 pounds of cadmium powder produced |
Cadmium | 1.31 | 0.53 |
Nickel | 3.61 | 2.43 |
Zinc | 6.70 | 2.76 |
Cobalt | 0.92 | 0.46 |
(7) Subpart A-Silver Powder Production-PSNS.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average. |
| Metric units-mg/kg of silver powder produced |
| English units-pounds per 1,000,000 pounds of silver powder produced |
Cadmium | 0.64 | 0.26 |
Nickel | 1.77 | 1.19 |
Silver | 0.93 | 0.39 |
Zinc | 3.27 | 1.35 |
Cobalt | 0.45 | 0.22 |
(8) Subpart A-Cadmium Hydroxide Production-PSNS.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of cadmium used |
| English units-pounds per 1,000,000 pounds of cadmium used |
Cadmium | 0.028 | 0.011 |
Nickel | 0.077 | 0.051 |
Zinc | 0.142 | 0.058 |
Cobalt | 0.019 | 0.009 |
(9) Subpart A-Nickel Hydroxide Production-PSNS.Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of nickel used |
| English units-pounds per 1,000,000 pounds of nickel used |
Cadmium | 3.30 | 1.32 |
Nickel | 9.08 | 6.11 |
Zinc | 16.83 | 6.93 |
Cobalt | 2.31 | 1.16 |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.