x 0.525 0.525 0.452 0.310 0.310 0.443
y 0.382 0.440 0.440 0.348 0.283 0.382
x 0.028 0.009 0.300 0.203
y 0.385 0.723 0.511 0.356
x 0.680 0.660 0.735 0.721
y 0.320 0.320 0.265 0.259
x 0.612 0.618 0.575 0.575
y 0.382 0.382 0.425 0.406
33 C.F.R. §84.13
x 0.525 0.525 0.452 0.310 0.310 0.443
y 0.382 0.440 0.440 0.348 0.283 0.382
x 0.028 0.009 0.300 0.203
y 0.385 0.723 0.511 0.356
x 0.680 0.660 0.735 0.721
y 0.320 0.320 0.265 0.259
x 0.612 0.618 0.575 0.575
y 0.382 0.382 0.425 0.406
33 C.F.R. §84.13