15 C.F.R. § 922 app V to Subpart P of Part 922

Current through October 31, 2024
Appendix V to Subpart P of Part 922 - Sanctuary Preservation Areas Boundary Coordinates

The boundary of each of the Sanctuary Preservation Areas (SPAs) is formed by connecting in succession the points at the following coordinates:

Alligator Reef

[Based on differential Global Positioning Systems data]

Point Latitute Longitude
124 deg.50.98' N80 deg.36.84' W.
224 deg.50.51' N80 deg.37.35' W.
324 deg.50.81' N80 deg.37.63' W.
424 deg.51.23' N80 deg.37.17' W.
524 deg.50.98' N80 deg.36.84' W.

Catch and release fishing by trolling only is allowed in this SPA.

Carysfort/South Carysfort Reef

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
125 deg.13.78' N80 deg.12.00' W.
225 deg.12.03' N80 deg.12.98' W.
325 deg.12.24' N80 deg.13.77' W.
425 deg.14.13' N80 deg.12.78' W.
525 deg.13.78' N80 deg.12.00' W.

Cheeca Rocks

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.54.42' N80 deg.36.91' W.
224 deg.54.25' N80 deg.36.77' W.
324 deg.54.10' N80 deg.37.00' W.
424 deg.54.22' N80 deg.37.15' W.
524 deg.54.42' N80 deg.36.91' W.

Coffins Patch

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.41.47' N80 deg.57.68' W.
224 deg.41.12' N80 deg.57.53' W.
324 deg.40.75' N80 deg.58.33' W.
424 deg.41.06' N80 deg.58.48' W.
524 deg.41.47' N80 deg.57.68' W.

Conch Reef

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.57.48' N80 deg.27.47' W.
224 deg.57.34' N80 deg.27.26' W.
324 deg.56.78' N80 deg.27.52' W.
424 deg.56.96' N80 deg.27.73' W.
524 deg.57.48' N80 deg.27.47' W.

Catch and release fishing by trolling only is allowed in this SPA.

Davis Reef

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.55.61' N80 deg.30.27' W.
224 deg.55.41' N80 deg.30.05' W.
324 deg.55.11' N80 deg.30.35' W.
424 deg.55.34' N80 deg.30.52' W.
524 deg.55.61' N80 deg.30.27' W.

Dry Rocks

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
125 deg.07.59' N80 deg.17.91' W.
225 deg.07.41' N80 deg.17.70' W.
325 deg.07.25' N80 deg.17.82' W.
425 deg.07.41' N80 deg.18.09' W.
525 deg.07.59' N80 deg.17.91' W.

Grecian Rocks

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
125 deg.06.91' N80 deg.18.20' W.
225 deg.06.67' N80 deg.18.06' W.
325 deg.06.39' N80 deg.18.32' W.
425 deg.06.42' N80 deg.18.48' W.
525 deg.06.81' N80 deg.18.44' W.
625 deg.06.91' N80 deg.18.20' W.

Eastern Dry Rocks

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.27.92' N81 deg.50.55' W.
224 deg.27.73' N81 deg.50.33' W.
324 deg.27.47' N81 deg.50.80' W.
424 deg.27.72' N81 deg.50.86' W.
524 deg.27.92' N81 deg.50.55' W.

The Elbow

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
125 deg.08.97' N80 deg.15.63' W.
225 deg.08.95' N80 deg.15.22' W.
325 deg.08.18' N80 deg.15.64' W.
425 deg.08.50' N80 deg.16.07' W.
525 deg.08.97' N80 deg.15.63' W.

French Reef

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
125 deg.02.20' N80 deg.20.63' W.
225 deg.01.81' N80 deg.21.02' W.
325 deg.02.36' N80 deg.21.27' W.
425 deg.02.20' N80 deg.20.63' W.

Hen and Chickens

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.56.38' N80 deg.32.86' W.
224 deg.56.21' N80 deg.32.63' W.
324 deg.55.86' N80 deg.32.95' W.
424 deg.56.04' N80 deg.33.19' W.
524 deg.56.38' N80 deg.32.86' W.

Looe Key

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.33.24' N81 deg.24.03' W.
224 deg.32.70' N81 deg.23.85' W.
324 deg.32.52' N81 deg.24.70' W.
424 deg.33.12' N81 deg.24.81' W.
524 deg.33.24' N81 deg.24.03' W.

Molasses Reef

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
125 deg.01.00' N80 deg.22.53' W.
225 deg.01.06' N80 deg.21.84' W.
325 deg.00.29' N80 deg.22.70' W.
425 deg.00.72' N80 deg.22.83' W.
525 deg.01.00' N80 deg.22.53' W.

Newfound Harbor Key

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.37.10' N81 deg.23.34' W.
224 deg.36.85' N81 deg.23.28' W.
324 deg.36.74' N81 deg.23.80' W.
424 deg.37.00' N81 deg.23.86' W.
524 deg.37.10' N81 deg.23.34' W.

Rock Key

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.27.48' N81 deg.51.35' W.
224 deg.27.30' N81 deg.51.15' W.
324 deg.27.21' N81 deg.51.60' W.
424 deg.27.45' N81 deg.51.65' W.
524 deg.27.48' N81 deg.51.35' W.

Sand Key

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.27.58' N81 deg.52.29' W.
224 deg.27.01' N81 deg.52.32' W.
324 deg.27.02' N81 deg.52.95' W.
424 deg.27.61' N81 deg.52.94' W.
524 deg.27.58' N81 deg.52.29' W.

Catch and release fishing by trolling only is allowed in this SPA.

Sombrero Key

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.37.91' N81 deg.06.78' W.
224 deg.37.50' N81 deg.06.19' W.
324 deg.37.25' N81 deg.06.89' W.
424 deg.37.91' N81 deg.06.78' W.

Catch and release fishing by trolling only is allowed in this SPA.

15 C.F.R. § 922 app V to Subpart P of Part 922

66 FR 4373 , Jan. 17, 2001