OFFENSE SERIOUSNESS RANKING TABLE
FOR ALL CRIMINAL OFFENSES
(IN STATUTORY NUMERICAL ORDER)
+ Target offense *Possible target offense
Target designations are made to be helpful - refer to Acts 531 of 1993 and 577 of 1995 for legal definitions.
#Serve 70% - see Act 1326 of 1995. ##Manufacturing methamphetamine will serve 70% See Act
1135 of 1997 and Act 1268 of 1999
(Offense dates refer to the effective date of the legislative acts.)
Statute # | Class | Name of Crime | Ranking |
+ 2 17 204 | D | Violation of Grain Warehouse | 1 |
+ 3 3 202 | D | Furnishing Alcoholic Beverage to Minor (Second Offense within 3 Years) (Offense date - August 12, 2005 and thereafter) | 3 |
+ 3 3 202 | D | Sale of Alcoholic Beverage to Minor | 2 |
+ 3 3 202 | C | Sale of Alcoholic Beverage to Minor (New, Second Offense W/I 5 year) | 3 |
+ 3 3 219 | D | Social Hosts - Criminal Liability (Third or Subsequent Offense) (Offense date - July 31, 2009 and thereafter) | 2 |
+ 3 3 402 | D | Illicit Still | 1 |
+ 3 8 209 | D | Sale or Furnishing Place for Sale in dry Territory (Offense date - July 30, 2006 and thereafter) | 1 |
+ 3 8 312 | D | Alcoholic Beverage Sale/Possession Trade in Dry County (Offense date - August 12, 2005 and thereafter) | 1 |
+ 3 8 312 | U | Alcoholic Beverage Sale/Possession Trade in Dry County (Offense date - Prior to August 12, 2005) | 1 |
+ 4 56 102 | C | Unlawful Acts Relating to Secured Interests on Farm Products (Offense date - July 30, 2006 and thereafter) | 3 |
+ 4 59 301 | D | Issuance of Bill for Goods Not Received (Offense date - July 30, 2006 and thereafter) | 2 |
+ 4 90 201 | U | Odometer Fraud (Offense date - July 28, 1995 and thereafter) | 2 |
5 10 101 | Y | Capital Murder - Attempt to Commit (Offense date - August 12, 2005 and thereafter) | 9 |
5 10 101 | A | Capital Murder- Attempt/Conspiracy/Solicitation (Attempt to Commit Offense date - Prior to August 12, 2005) | 9 |
# 5 10 102 | Y | Murder I | 10 |
5 10 103 | A | Murder II (Offense date - August 12, 2005 and thereafter) | 9 |
5 10 103 | B | Murder II (Offense date - Prior to August 12, 2005) | 8 |
5 10 104 | C | Manslaughter | 6 |
5 10 105 | B | Negligent Homicide (Offense date - July 31, 2009 and thereafter) | 6 |
5 10 105 | C | Negligent Homicide (Offense date - July 30, 1999 and thereafter) | 4 |
5 10 105 | D | Negligent Homicide (Offense date - Prior to July 30, 1999) | 4 |
5 10 106 | C | Physician-assisted suicide (Offense date - July 30, 1999 and thereafter) | 5 |
#5 11 102 | Y | Kidnapping | 8 |
5 11 102 | B | Kidnapping | 6 |
5 11 103 | C | False Imprisonment I | 4 |
5 11 105 | B | Aircraft Piracy | 5 |
5 11 105 | C | Vehicular Piracy | 4 |
5 11 106 | B | Permanent Detention | 5 |
5 11 106 | D | Permanent Detention | 3 |
5 11 108 | A | Human Trafficking (Offense date - August 12, 2005 and thereafter) | 8 |
5 12 102 | B | Robbery | 7 |
# 5 12 103 | Y | Aggravated Robbery | 8 |
5 13 201 | Y | Battery I, Victim 4 Years of Age or Younger (Offense date - July 31, 2007 and thereafter) | 9 |
5 13 201 | Y | Battery I, Victim Law Enforcement in Line of Duty (Offense date - July 31, 2007 and thereafter) | 9 |
5 13 201 | B | Battery I | 8 |
5 13 202 | D | Battery II | 4 |
5 13 204 | D | Aggravated Assault | 3 |
5 13 210 | Y | Intro C/S into Body (Schedule I-II) | 7 |
5 13 210 | Y | Intro C/S into Body to Commit Sexual Offense (Offense date - July 30, 1999 and after | 9 |
5 13 210 | B | Intro C/S into Body (Schedule I-III) | 5 |
5 13 210 | C | Intro C/S into Body (Schedule IV-V) | 3 |
5 13 211 | D | Aggravated Assault of Corrections Officer (Offense date - August 1, 1997 and thereafter) | 3 |
5 13 301 | D | Terroristic Threatening I | 2 |
5 13 310 | Y | Terroristic Act (Offense date - Prior to August 12, 2005) | 8 |
5 13 310 | Y | Terrorist Act (Offense date - August 12, 2005 and thereafter) | 9 |
5 13 310 | B | Terroristic Act | 5 |
# 5 14 103 | Y | Rape | 9 |
5 14 104 | A | Carnal Abuse I (Offense date - on or after July 28, 1995 and prior to August 13, | 6 2001) |
5 14 104 | B | Carnal Abuse I (Offense date - prior to July 28, 1995) | 5 |
5 14 105 | C | Carnal Abuse II (Offense date - on or after July 28, 1995 and prior to August 13,2001) | 5 |
5 14 105 | D | Carnal Abuse II (Offense date - prior to July 28, 1995) | 4 |
5 14 106 | D | Carnal Abuse III (Offense date - on or after July 28, 1995 and prior to August 13,2001) | 3 |
5 14 108 | C | Sexual Abuse I (Offense date - prior to August 13, 2001) | 5 |
5 14 110 | D | Sexual Indecency with a Child (Offense date - August 12, 2005 and thereafter) | 4 |
5 14 110 | D | Sexual Indecency with a Child (Offense date - August 13, 2001 - August 11, 2005) | 3 |
5 14 110 | D | Sexual Solicitation of a Child (Offense date - July 28, 1995 - August 11, 2005) | 3 |
5 14 112 | C | Indecent Exposure (Sixth and Subsequent Offense) (Offense date - January 30, 2007 and thereafter) | 4 |
5 14 112 | D | Indecent Exposure, (Fourth and Fifth Offense) (Offense date - January 30, 2007 and thereafter) | 3 |
5 14 112 | D | Indecent Exposure, (Second and Subsequent Offense (Offense date - August 13, 2001 and prior to August 12, 2005) | 2 |
5 14 112 | D | Indecent Exposure to Age 12 and under (Offense date - August 1, 1997 and thereafter) | 2 |
5 14 120 | C | Violation of a Minor I (Offense date - prior to August 13, 2001) | 4 |
5 14 121 | D | Violation of a Minor II (Offense date - prior to August 13, 2001) | 3 |
5 14 123 | A | Knowingly Exposing Another to HIV (Offense date - August 13, 2001 and thereafter) | 7 |
5 14 123 | A | Knowingly Exposing Another to HIV (Offense date - Prior to August 13, 2001) | 6 |
5 14 124 | A | Sexual Assault, First Degree (Offense date - August 13, 2001 and thereafter) | 7 |
5 14 125 | B | Sexual Assault, Second Degree (Offense date - August 13, 2001 and thereafter) | 6 |
5 14 125 | D | Sexual Assault, Second (Offense date - July 16, 2003 and thereafter) | 4 |
5 14 126 | C | Sexual Assault, Third Degree (Offense date - August 13, 2001 and thereafter) | 4 |
5 14 127 | D | Sexual Assault, Fourth Degree (Offense date - July 16, 2003 and thereafter) | 3 |
5 14 129 | D | Registered Sex Offender Residing within 2000' of Certain Facilities (Offense date - July 16, 2003 and thereafter) | 3 |
5 14 129 | D | Registered Sex Offender Working with Children (Offense date - August 12, 2005 and thereafter) | 4 |
5 14 130 | D | Registered Sex Offender Providing Incorrect Address on Identification Card or Driver's License (Offense date - March 20, 2007 and thereafter) | 3 |
5 14 131 | D | Registered Sex Offender Living Near Victim (Offense date - March 21, 2007 and thereafter) | 4 |
5 14 132 | D | Registered Sex Offender Prohibited from Entering School Campus (Offense date - July 31, 2007 and thereafter) | 3 |
+ 5 15 102 | U | Slander-Adultery/Fornication (Repealed - August 12, 2005) | 1 |
+ 5 15 103 | U | Slander-False Swearing (Repealed - August 12, 2005) | 1 |
+ 5 15 104 | U | Slander-Proclaiming One as a Coward (Repealed - August 12, 2005) | 1 |
+ 5 15 105 | U | Slander (Repealed - August 12, 2005) | 1 |
* 5 16 101 | D | Video Voyeurism (Offense date - July 30, 1999 and thereafter) | 3 |
5 16 102 | D | Voyeurism (Offense date - August 12, 2005 and thereafter) | 4 |
5 17 101 | D | Death Threat Concerning School Employee Or Student (Offense date - August 13, 2001 and thereafter) | 3 |
5 26 202 | A | Incest when victim <16 (Offense date - August 1, 1997 and thereafter) | 6 |
5 26 202 | C | Incest | 5 |
5 26 203 | D | Concealing Birth (Offense date- August 13, 2001 and thereafter) | 2 |
5 26 301 | B | Wife Battering I (Offense date - prior to July 28, 1995) | 8 |
5 26 302 | D | Wife Battering II (Offense date - prior to July 28, 1995) | 4 |
5 26 303 | A | Domestic Battering I (Subsequent Offense) (Offense date - July 30, 1999 and thereafter) (Or To a Pregnant Woman - Offense date - July 16, 2003 and thereafter) | 8 |
5 26 303 | B | Domestic Battering I (Offense date - July 28, 1995 and thereafter) | 8 |
5 26 304 | B | Domestic Battering II (Subsequent Offense)(Offense date - July 30, 1999 and thereafter) (Or To a Pregnant Woman - Offense date - July 16, 2003 and thereafter) | 5 |
5 26 304 | C | Domestic Battering II (Offense date - July 30, 1999 and thereafter) | 4 |
5 26 304 | D | Aggravated Assault on Wife I | 3 |
(Offense date - prior to July 28, 1995) | |||
5 26 304 | D | Domestic Battering II (Offense date - July 28, 1995 and thereafter) | 4 |
5 26 305 | D | Domestic Battering III (Second Offense) (Offense date - July 28, 1995 and after) | 3 |
5 26 305 | D | Domestic Battering III (Subsequent Offense)(Offense date - July 30, 1999 and thereafter) (Or To a Pregnant Woman - Offense date - July 16, 2003 and thereafter) | 3 |
5 26 306 | D | Aggravated Assault on Family/Household Member (Offense date - July 28,1995 and thereafter) | 3 |
+ 5 26 401 | B | Non-Support if owe >$25,000 (Offense date - August 1, 1997 and thereafter) | 4 |
+ 5 26 401 | C | Non-Support if owe >$ 10,000 but <$25,000 (Offense date - July 30, 1999 and thereafter) | 3 |
+ 5 26 401 | D | Non-Support if owe > $2,500, it at least four months of support (Offense date - July 30, 1999 and thereafter) | 3 |
+ 5 26 401 | D | Non-Support (Offense date - Prior to July 30, 1999) | 3 |
+ 5 26 501 | D | Interference with Visitation | 2 |
+ 5 26 502 | C | Interference with Custody (Offense date - July 28, 1995 and thereafter) | 3 |
+ 5 26 502 | D | Interference with Custody (Offense date - prior to July 28, 1995) | 3 |
+ 5 26 502 | D | Interference with Court Ordered Custody (Offense date - July 28, 1995 and thereafter) | 3 |
+ 5 26 503 | C | Interference with Custody (Offense date - July 31, 2007 and thereafter) | 3 |
5 27 201 | D | Endangering Welfare of Incompetent I | 3 |
5 27 203 | D | Endangering Welfare of a Minor I | 3 |
5 27 221 | B | Permitting Child Abuse (Offense date - August 13, 2001 and thereafter) | 6 |
5 27 221 | C | Permitting Child Abuse | 5 |
5 27 221 | D | Permitting Child Abuse (Offense date - August 13, 2001 and thereafter) | 4 |
+ 5 27 229 | D | Soliciting Money/Property from Incompt | 3 |
5 27 230 | B | Exposure of Child to Chemical Substance or Meth, Ingest, Inhale With Injury (Offense date - July 16, 2003 and thereafter) | 6 |
5 27 230 | C | Exposure of Child to Chemical Substance or Meth, Ingest, Inhale, Have Contact With (Offense date - July 16, 2003 and thereafter) | 4 |
5 27 303 | C | Engaging Child in Sex Explicit (First Offense) (Offense date - Prior to July 16, 2003) | 5 |
5 27 303 | B | Engaging Child in Sex Explicit (First Offense) (Offense date - July 16, 2003 and thereafter) | 6 |
5 27 303 | B | Engaging Child in Sex Explicit - (Subsequent Offense) (Offense date - Prior to July 16, 2003) | 6 |
5 27 303 | A | Engaging Child in Sex Explicit - (Subsequent Offense) (Offense date - July 16, 2003 and thereafter) | 8 |
5 27 304 | C | Transportation/Distribution of Material Depicting Child (First Offense) | 4 |
5 27 304 | B | Transportation/Distribution of Material Depicting Child (Subsequent Offense) | 5 |
5 27 305 | A | Transportation of a Minor for Prohibited Conduct (Offense date - July 31, 2007 and thereafter) | 7 |
5 27 305 | C | Transportation of a Minor for Prohibited Conduct (Offense date prior to July 31, 2007) | 5 |
5 27 306 | A | Internet Stalking (Offense date - August 24, 2007 and thereafter) | 8 |
5 27 306 | A | Internet Stalking (Offense date - August 12, 2005 and prior to August 24, 2007) | 7 |
5 27 306 | B | Internet Stalking (Offense date - January 30, 2007 and thereafter) | 7 |
5 27 306 | C | Internet Stalking (Offense date - August 12, 2005 and prior to January 30, 2007) | 6 |
5 27 402 | C | Employ/Authorize Child <17 Sexual Performance (First Offense) | 5 |
5 27 402 | B | Employ/Authorize Child <17 Sexual Performance (Subsequent Offense) | 6 |
5 27 403 | B | Produce/Direct Sexual Performance Child <17 | 6 |
5 27 502 | B | Fraud ID Unlawful to Manufacture (Second Offense) | 4 |
+ 5 27 502 | C | Fraud ID Unlawful to Manufacture (First Offense) | 3 |
5 27 602 | B | Distributing, Possessing or Viewing Matter Depict Conduct Involve Child, (Second or Subq. Offense) (Offense date - August 13, 2001 and thereafter) | 6 |
5 27 602 | C | Distributing, Possessing or Viewing Matter Depict Conduct Involve Child (Offense date - August 13, 2001 and thereafter) | 4 |
5 27 603 | B | Computer Child Pornography (Offense date - August 13, 2001 and thereafter) | 6 |
5 27 605 | B | Computer Exploitation of a Child - First Degree (Second and Subq. Offense) (Offense date - August 13, 2001 - July 15, 2003) | 7 |
5 27 605 | A | Computer Exploitation of a Child - First Degree (Second and Subq. Offense) (Offense date - July 16, 2003 and thereafter) | 8 |
5 27 605 | C | Computer Exploitation of a Child - First Degree (First Offense) (Offense date - August 13, 2001 - July 15, 2003) | 5 |
5 27 605 | B | Computer Exploitation of a Child - First Degree (First Degree) (Offense date - July 16, 2003 and thereafter) | 6 |
5 27 605 | D | Computer Exploitation of a Child - Second Degree (Offense date - August 13, 2001 - July 15, 2003) | 4 |
5 27 605 | C | Computer Exploitation of a Child - Second Degree (Offense date - July 16, 2003 and thereafter) | 5 |
5 28 103 | B | Abuse of Adults (Offense date - August 12, 2005 and thereafter) | 7 |
5 28 103 | B | Abuse of Adults (Offense date - Prior to August 12, 2005) | 6 |
5 28 103 | C | Abuse of Adults | 5 |
5 28 103 | D | Abuse of Adults | 4 |
+ 5 28 216 | D | Making False Notification of Adult Abuse (Second Offense) (Offense date - July 30, 1999 and thereafter) | 2 |
+ 5 36 103 | B | Theft of Property | 5 |
+ 5 36 103 | B | Theft of Anhydrous Ammonia (Offense date - August 12, 2005 and thereafter) | 5 |
+ 5 36 103 | B | Theft of Building Materials Value => $500 (Offense date - July 31, 2007 and thereafter) | 5 |
+ 5 36 103 | B | Theft of Property Under a State of Emergency and Property =>$500 (Offense date - July 31, 2009 and thereafter) | 5 |
+ 5 36 103 | C | Theft of Property (Offense date - prior to July 28, 1995) | 3 |
+ 5 36 103 | C | Theft of Property >$500 (Offense date - July 28, 1995 and thereafter) | 3 |
+ 5 36 103 | C | Theft of Property Under a State of Emergency and Property => $100 but < $500 (Offense date - July 31, 2009 and thereafter) | 3 |
+ 5 36 103 | D | Theft of Property | 2 |
+ 5 36 103 | D | Theft of Property During a Period of Emergency (Offense date - August 13, 2001 and thereafter) | 3 |
+ 5 36 103 | D | Theft of Property During a Criminal Episode (Offense date - August 13, 2001 and thereafter) | 2 |
+ 5 36 104 | B | Theft of Services | 5 |
+ 5 36 104 | C | Theft of Services | 3 |
+ 5 36 105 | D | Theft of Property Lost/Mislaid/Delivered by Mistake | 2 |
+ 5 36 106 | B | Theft by Receiving | 5 |
+ 5 36 106 | C | Theft by Receiving | 3 |
+ 5 36115 | B | Theft of Leased/Rented Property | 4 |
+ 5 36115 | C | Theft of Leased/Rented Property | 3 |
+ 5 36115 | D | Theft of Leased/Rented Property | 2 |
+ 5 36 123 | B | Theft of Scrap Metal > $2,500 (Offense date - July 31, 2007 and thereafter) | 5 |
+ 5 36 123 | C | Theft of Scrap Metal > $500 < $2,500 (Offense date - July 31, 2007 and thereafter) | 3 |
+ 5 36 123 | D | Theft of Scrap Metal < $500 | 2 |
(Offense date - July 31, 2007 and thereafter) | |||
+ 5 36 202 | B | Theft of Public Benefits >$2,500 | 5 |
+ 5 36 202 | C | Theft of Public Benefits >$200 <$2,500 | 3 |
+ 5 36 303 | B | Theft - Wireless Services (Offense date - August 1, 1997 and thereafter) | 5 |
+ 5 36 303 | C | Theft - Wireless Services (Offense date - August 1, 1997 and thereafter) | 3 |
+ 5 36 303 | C | Theft - Wireless Services Communicate Threats or Injury by Bombing, Fire, Etc. (Offense date - July 16, 2003 and thereafter) | 4 |
+ 5 36 304 | B | Theft - Wireless Services, facilitating (Offense date - August 1, 1997 and thereafter) | 5 |
+ 5 36 304 | C | Theft - Wireless Services, facilitating (Offense date - August 1, 1997 and thereafter) | 3 |
+ 5 36 401 | D | Unlawful Use of Theft Detection Shield Device (Offense date - August 13, 2001 and thereafter) | 2 |
+ 5 36 402 | D | Unlawful Possession of Theft Detection Shield Device (Offense date - August 13, 2001 and thereafter) | 2 |
+ 5 36 403 | D | Unlawful Possession of Theft Detection Device Remover (Offense date - August 13, 2001 and thereafter) | 2 |
+ 5 36 404 | D | Unlawful Removal of Theft Detection Device (Offense date - August 13, 2001 and thereafter) | 2 |
+ 5 37 201 | B | Forgery I | 5 |
+ 5 37 201 | C | Forgery II | 3 |
+ 5 37 203 | D | Defrauding Secured Creditors | 1 |
+ 5 37 204 | D | Fraud in Insolvency | 1 |
+ 5 37 207 | C | Fraudulent Use of a Credit Card | 3 |
+ 5 37 208 | D | Criminal Impersonation I (Offense date - August 1, 1997 and thereafter) | 2 |
+ 5 37 209 | C | Possession of Forgery Device | 3 |
+ 5 37 210 | D | Obtaining Signature by Deception | 1 |
+ 5 37211 | D | Defrauding Judgment Creditors | 1 |
+ 5 37 212 | C | Using Slugs-Over $100 | 1 |
+ 5 37 213 | D | Criminal Simulation | 1 |
+ 5 37 215 | D | Fraudulently Filing a Uniform Commercial Code Financial Statement (Subsequent Offense) (Offense date - July 31, 2009 and thereafter) | 1 |
5 37 227 | B | Financial Identity Fraud if Victim is Elderly or Disabled (Offense date - July 31, 2007 and thereafter) | 5 |
+ 5 37 227 | C | Financial Identity Fraud (Offense date - August 12, 2005 and thereafter) | 4 |
+ 5 37 227 | D | Financial Identity Fraud (Offense date - July 30, 1999 - August 11, 2005) | 3 |
+ 5 37 227 | C | Nonfinancial Identity Fraud if Victim is Elderly or Disabled | 4 |
(Offense date - July 31, 2007 and thereafter) | |||
+ 5 37 227 | D | Nonfinancial Identity Fraud (Offense date - July 31, 2007 and thereafter) | 3 |
+ 5 37 302 | B | Hot Check/Personal Services(>$2,500) | 5 |
+ 5 37 302 | C | Hot Check/Personal Services(>$200-<$2,500) | 3 |
+ 5 37 403 | D | Manu/sale of De-scrambling Devices (Offense date - August 1, 1997 and thereafter) | 2 |
5 37 502 | B | Marking/Altering Brand of Animal | 3 |
+ 5 37 502 | C | Marking/Altering Brand of Animal | 2 |
+ 5 37 502 | D | Marking/Altering Brand of Animal | 1 |
+ 5 37 503 | U | False Registration - Pedigree Animal (Offense date - Prior to August 12, 2005) | 1 |
+ 5 37 524 | D | Fraud in Acquire/Auth to Provide MV Trans | 1 |
+ 5 37 525 | D | Defrauding Material Man >$5,000 | 1 |
5 38 202 | D | Threatening to Cause a Catastrophe | 2 |
# 5 38 202 | Y | Causing a Catastrophe (Offense date - Prior to July 16, 2003) | 9 |
# 5 38 202 | Y | Causing a Catastrophe (Offense date - July 16, 2003 and thereafter) | 10 |
+ 5 38 203 | C | Criminal Mischief I | 3 |
+ 5 38 204 | D | Criminal Mischief II | 2 |
* 5 38 205 | C | Impairing Operation of Vital Public Facility | 4 |
* 5 38 206 | D | Damaging Wires and Other Fixtures of Telephone, Cable and Electric Power Companies (Offense date - July 31, 2009 and thereafter) | 3 |
5 38 301 | Y | Arson (> $100,000 Damage) (Offense date - prior to August 1, 1997) | 8 |
5 38 301 | A | Arson (>$20,001 -< $100,000 Damage) (Offense date - prior to August 1, 1997) | 7 |
5 38 301 | B | Arson (< $20,000 Damage) (Offense date - prior to August 1, 1997) | 5 |
5 38 301 | Y | Arson (>$ 100,000 Damage) (Offense date - August 1, 1997 and thereafter) | 8 |
5 38 301 | A | Arson (>$ 15,000 < $100,000 Damage) (Offense date - August 1, 1997 and thereafter) | 7 |
5 38 301 | B | Arson (>$5,000 < $15,000 Damage) (Offense date - August 1, 1997 and thereafter) | 5 |
* 5 38 301 | C | Arson ($2,500< $5,000 Damage) (Offense date - August 1, 1997 and thereafter) | 4 |
* 5 38 301 | D | Arson ($500 < $2,500 Damage) (Offense date - August 1, 1997 and thereafter) | 3 |
* 5 38 302 | D | Reckless Burning | 2 |
* 538311 | C | Setting Fire with Intent to Let Escape | 2 |
(Offense date - August 12, 2005 and thereafter) | |||
* 5 38311 | U | Setting Fire with Intent to Let Escape (Offense date - Prior to August 12, 2005) | 2 |
* 5 39 201 | B | Burglary - Residential | 6 |
+ 5 39 201 | C | Burglary - Commercial | 5 |
+ 5 39 202 | D | Breaking or Entering | 3 |
5 39 204 | Y | Aggravated Residential Burglary (Offense date - July 31, 2007 and thereafter) | 8 |
+ 539211 | D | Mining in a Cemetery (Offense date - August 12, 2005) | 1 |
+ 5 39211 | U | Mining in a Cemetery (Offense date - Prior to August 12, 2005) | 1 |
+ 5 39 401 | C | Destroying or Taking Cemetery Marker (Offense date - July 31, 2007 and thereafter) | 3 |
+ 5 39 401 | D | Destroying or Taking Cemetery Marker (Offense date - August 1, 1997 and prior to July 31, 2007) | 2 |
+ 5 41 103 | D | Computer Fraud | 1 |
+ 5 41 104 | D | Computer Trespass (>$,2500 Damage) | 1 |
+ 5 41 202 | C | Unlawful Acts Regarding Computers - Damage > $500 (Offense date - August 13, 2001 and thereafter) | 3 |
+ 5 41 203 | C | Unlawful Interference with Access to Computers (Offense date - August 13, 2001 and thereafter) | 3 |
+ 5 41 204 | D | Unlawful Use of Encryption (Offense date - August 13, 2001 and thereafter) | 3 |
+ 5 41 205 | D | Unlawful Acts Involving Electronic Mail (Offense date - August 13, 2001 and thereafter) | 3 |
+ 5 41 206 | D | Computer Password Disclosure (Offense date - August 13, 2001 and thereafter) | 2 |
+ 5 42 204 | C | Criminal Use/Laundering Proceeds | 4 |
5 51201 | A | Treason | 6 |
* 5 51202 | C | Subversive Activities (Offense date - August 12, 2005 and thereafter) | 4 |
* 5 51202 | U | Subversive Activities (Offense date - Prior to August 12, 2005) | 4 |
5 51203 | B | Usurping Office | 4 |
5 51204 | B | Usurping Government | 4 |
5 51 303 | D | Intentional Injury to Interfere With Government Property (Offense date - August 12, 2005 and thereafter) | 2 |
5 51 303 | U | Intentional Injury to Interfere With Government Property (Offense date - Prior to August 12, 2005) | 2 |
+ 5 51304 | D | Intentional Defective Workmanship (Offense date - August 12, 2005 and thereafter) | 2 |
+ 5 51304 | U | Intentional Defective Workmanship (Offense date - Prior to August 12, 2005) | 2 |
+ 5 51403 | U | Communist Party Organization (Repealed - March 27, 2003) | 1 |
+ 5 51404 | D | Failure to Register Communist Party Member/Organization -Overthrow Govt (Repealed - March 27, 200 | 1 3) |
+ 5 52 103 | D | Public Servant Bribery (Repealed - August 12, 2005) | 3 |
+ 5 53 102 | C | Perjury | 4 |
+ 5 53 108 | C | Witness Bribery | 4 |
* 5 53 109 | C | Intimidating a Witness | 4 |
+ 553 111 | D | Tampering With Physical Evidence | 4 |
* 5 53 112 | D | Retaliation against Certain Informants (Offense date - August 1, 1997 and thereafter) | 4 |
+ 5 53 113 | D | Juror Bribery | 4 |
* 5 53 114 | C | Intimidating a Juror | 4 |
+ 5 53 115 | D | Jury Tampering | 4 |
+ 5 53 133 | D | Approaching Jury Commissioner | 2 |
* 5 53 134 | D | Violation of an Order of Protection (Offense date - March 10, 2009 and thereafter) | 3 |
5 53 202 | B | Threatening a Judicial Official or Juror (Offense date - July 16, 2003 and thereafter) | 5 |
5 53 202 | C | Threatening a Judicial Official or Juror (Offense date - July 16, 2003 and thereafter) | 4 |
5 54 104 | C | Interfering with Law Enforcement Officer | 4 |
5 54 105 | B | Hindering Apprehension or Prosecution | 5 |
* 5 54 105 | C | Hindering Apprehension or Prosecution | 4 |
* 5 54 105 | D | Hindering Apprehension or Prosecution | 3 |
+ 5 54 106 | D | Aiding Consummation of Offense | 2 |
5 54 107 | B | Compounding | 5 |
+ 5 54 107 | C | Compounding | 3 |
+ 5 54 107 | D | Compounding | 2 |
5 54 110 | A | Escape I (Offense date - July 31, 2009 and thereafter) | 7 |
5 54 110 | C | Escape I | 4 |
5 54 111 | B | Escape II (Offense date - July 31, 2009 and thereafter) | 6 |
* 5 54 111 | D | Escape II | 2 |
* 5 54 112 | C | Escape III (Offense date - July 31, 2009 and thereafter) | 4 |
+ 5 54 113 | C | Permitting Escape I | 4 |
5 54 116 | C | Aiding Unauthorized Departure | 3 |
5 54 117 | B | Assisting in or Furnishing Deadly Weapon for Escape (Offense date - July 31, 2009 and thereafter) | 6 |
* 5 54 117 | C | Furnishing Implement for Escape (Offense date - prior to July 31, 2009) | 4 |
* 5 54 117 | C | Furnishing Implement for Escape | 4 |
(Offense date - July 31, 2009 and thereafter) | |||
* 5 54 117 | D | Furnishing Implement for Escape (Offense date prior to July 31, 2009) | 3 |
* 5 54 118 | C | Furnishing Implement for Unauthorized Departure | 3 |
5 54 119 | A | Using Prohibited Articles (Offense date - July 31, 2009) | 7 |
5 54 119 | B | Furnishing, Possessing, or Using Prohibited Articles (Offense date - July 31, 2009 and thereafter) | 5 |
5 54 119 | B | Furnishing Prohibited Articles | 5 |
* 5 54 119 | C | Furnishing Prohibited Articles | 4 |
+ 5 54 120 | C | Failure to Appear | 5 |
5 54 121 | B | Tampering With/Breaking into Court Records (Offense date - July 30, 1999 and thereafter) | 6 |
+ 5 54 121 | C | Tampering With Court Records (Offense date - July 30, 1999 and thereafter) | 4 |
+ 5 54 121 | D | Tampering w/Public Record - Wrongdoing | 2 |
+ 5 54 122 | D | Filing False Report of Crime | 2 |
5 54 125 | C | Fleeing, in Car, with Serious Injury | 5 |
5 54 125 | D | Fleeing, with Serious Injury | 3 |
5 54 125 | D | Fleeing in Vehicle Causing Danger (Offense date - July 28, 1995 and thereafter) | 3 |
5 54 125 | D | Fleeing (Offense date - prior to July 28, 1995) | 2 |
5 54 126 | D | Killing Animal Used by Law Enforcement Agency (Offense date - prior to July 31, 2009) | 2 |
5 54 126 | D | Killing or Injuring Animal Used by Law Enforcement Agency (Offense date - July 31, 2009 and thereafter) | 3 |
5 54 127 | B | Officer Failing to Execute Process | 4 |
+ 5 54 127 | C | Officer Failing to Execute Process | 3 |
* 5 54 127 | D | Officer Failing to Execute Process | 2 |
+ 5 54 131 | D | Absconding | 2 |
5 54 202 | Y | Soliciting Material Support for Terrorism (Offense date - July 16, 2003 and thereafter) | 8 |
5 54 202 | Y | Providing Material Support for a terrorist Act (Offense date - July 16, 2003 and thereafter) | 9 |
5 54 203 | A | Making a Terrorist Threat (Offense date - July 16, 2003 and thereafter) | 7 |
5 54 204 | B | Falsely Making a Terrorist Threat (Offense date - July 16, 2003 and thereafter) | 5 |
5 54 205 | Y | Terrorism (Offense date - July 16, 2003 and thereafter) | 10 |
5 54 207 | B | Hindering Prosecution of Terrorism (Offense date - July 16, 2003 and thereafter) | 7 |
5 54 207 | D | Hindering Prosecution of Terrorism (Offense date - July 16, 2003 and thereafter) | 4 |
5 54 208 | Y | Exposing Public to Toxic Biological, Chemical or Radioactive Substances (Offense date - July 16, 2003 and thereafter) | 10 |
5 54 209 | D | Use of a Hoax Substance (Offense date - July 16, 2003 and thereafter) | 3 |
+ 5 55 103 | B | Violation of Medicaid Fraud Act | 4 |
+ 5 55 103 | C | Violation of Medicaid Fraud Act | 3 |
+ 5 55 103 | C | Illegal Medicaid Participation (Third and Subsequent Offense) (Offense date - July 16, 2003 and thereafter) | 3 |
+ 5 55 103 | D | Illegal Medicaid Participation (Second Offense) (Offense date - July 16, 2003 and thereafter) | 2 |
+ 5 55 104 | D | Non-Maintenance of Medicaid Records | 2 |
+ 5 55 201 | D | Traffic in Illegal Food Coupons or Vouchers (Offense date - July 30, 2006 and thereafter) | 2 |
