TABLE E-l ANNUAL MUNICIPAL SOLID WASTE LANDFILL FACILITY FEES | ||||
Facility Type: | Class I | Class II | Class III (camp)1 | Class III (community)1 |
Individual permit | $9,000 | $4,000 | $670 | $250 |
R, D, and D permit2 | $1,035 | Not applicable | Not applicable | Not applicable |
Comprehensive permit under 18 AAC 60.207 | $11,250 | $5,000 | $835 | $310 |
Post-closure period3 | $3,370 | $2,020 | $320 | $140 |
Notes: | ||||
1A Class 111 (camp) landfill is a MSWLF that is classified under 18 AAC 60.300(c)(3)(A), and a Class IN (community) landfill is a MSWLF that is classified under 18 AAC 60.300(c)(3)(B). | ||||
2 AnR, D, and D permit is a research, development, and demonstration permit issued under 18 AAC 60.213. This permit type is only allowed for a Class I MSWLF, | ||||
3 The post-closure period fee is payable each year from the time final closure is completed under 18 AAC 60.390-18 AAC 60.395 until the department approves termination of the post-closure obligations under 18 AAC 60,270. |
TABLE E-2 ANNUAL TREATMENT FACILITY, NONMUNICIPAL SOLID WASTE LANDFILL FACILITY, AND BIOSOLIDS LAND APPLICATION FEES | |||
Facility Type: | TypeX | TypeY | TypeZ |
- industrial waste | - Asbestos monofill | - Inert waste monofill | |
treatment | - Wood waste monofill | - Unlined coal ash | |
- Drilling waste | - Sewage solids monofill | monofill | |
treatment, including grind and inject | - Land application of bio sol ids (without | - Biosolids treatment facility | |
- Drilling waste monofill | treatment facility) | - Medical waste treatment | |
- Lined coal ash monofill | facility | ||
- Industrial waste | - Municipal solid waste | ||
monofill | treatment | ||
Individual permit | $4,440 | $1,220 | $2,225 |
Comprehensive permit under 18 AAC 60.207 | $5,550 | $1,525 | $2,780 |
Post-closure period1 | $490 | $370 | $245 |
Notes: | |||
1 The post-closure period fee is payable each year from the time final closure is completed under 18 AAC 60.430 - | |||
18 AAC 60.490 until the department approves termination of the post-closure obligations under 18 AAC 60.270. |
TABLE E-3 ONE-TIME SOLID WASTE FACILITY FEES | |
Fee type1: | |
Storage plan review, at site without a permit | $895 |
One-time solid waste treatment facility plan review2 | $2,530 |
One-time inert waste monofill authorization | $1,500 |
One-time asbestos monofill authorization | $1,500 |
One-time sewage solids monofill authorization | $1,500 |
Solid waste as fill authorization - small3 | $685 |
Solid waste as fill authorization - large3 | $1,595 |
Upland dredge material disposal - small3 | $685 |
Upland dredge material disposal - large3 | $1,595 |
Polluted soil disposal or landfarm in a landfill4 | $1,945 |
Closure plan review, without a permit | $920 |
Notes: | |
1 Applicable fees must be submitted with the plan or application, prior to department review. | |
2 This fee applies to a solid waste treatment facility covered under 18 AAC 60.200(e). | |
1 For the purposes of fees, a small project is one that involves 23,000 cubic yards or less, and a large project is one that involves more than 23,000 cubic yards. | |
4 The polluted soil disposal fee applies to a polluted soil disposal plan required under 18 AAC 60.025(d). |
TABLE E-4 ANNUAL FEES FOR COVERAGE UNDER GENERAL PERMITS | |
Type of general permit | Annual fee |
Remote camps and lodges with fewer than 50 residents | $115 |
United States Air Force long range radar sites (LRRS) | $220 |
North Slope drilling waste long-term storage sites | $1,605 |
Woodwaste disposal in rock pits in Southeast Alaska | $665 |
Regional North Slope Borough Class III landfills | $250 |
Note: | |
The first annual fee must be submitted with an application for coverage under a general permit as specified in 18 A AC 60.255(e); subsequent annual fees will be billed each year; a subsequent annual fee must be paid not later than 60 days after the date of billing for coverage under the general permit to remain in effect. |
18 AAC 60.700
Facility classification and required fees may be discussed at the preapplication meeting under 18 AAC 60.210(a).
Authority:AS 37.10.052
AS 44.46.020
AS 44.46.025
AS 46.03.010
AS 46.03.020
AS 46.03.100
AS 46.03.110