AGENCY:
Federal Emergency Management Agency, DHS.
ACTION:
Final notice.
SUMMARY:
New or modified Base (1% annual-chance) Flood Elevations (BFEs), base flood depths, Special Flood Hazard Area (SFHA) boundaries or zone designations, and/or the regulatory floodway (hereinafter referred to as flood hazard determinations) as shown on the indicated Letter of Map Revision (LOMR) for each of the communities listed in the table below are finalized. Each LOMR revises the Flood Insurance Rate Maps (FIRMs), and in some cases the Flood Insurance Study (FIS) reports, currently in effect for the listed communities. The flood hazard determinations modified by each LOMR will be used to calculate flood insurance premium rates for new buildings and their contents.
DATES:
The effective date for each LOMR is indicated in the table below.
ADDRESSES:
Each LOMR is available for inspection at both the respective Community Map Repository address listed in the table below and online through the FEMA Map Service Center at www.msc.fema.gov.
FOR FURTHER INFORMATION CONTACT:
Luis Rodriguez, Chief, Engineering Management Branch, Federal Insurance and Mitigation Administration, FEMA, 500 C Street SW., Washington, DC 20472, (202) 646-4064, or (email) Luis.Rodriguez3@fema.dhs.gov; or visit the FEMA Map Information eXchange (FMIX) online at www.floodmaps.fema.gov/fhm/fmx_main.html.
SUPPLEMENTARY INFORMATION:
The Federal Emergency Management Agency (FEMA) makes the final flood hazard determinations as shown in the LOMRs for each community listed in the table below. Notice of these modified flood hazard determinations has been published in newspapers of local circulation and ninety (90) days have elapsed since that publication. The Deputy Associate Administrator for Mitigation has resolved any appeals resulting from this notification.
The modified flood hazard determinations are made pursuant to section 206 of the Flood Disaster Protection Act of 1973, 42 U.S.C. 4105, and are in accordance with the National Flood Insurance Act of 1968, 42 U.S.C. 4001 et seq., and with 44 CFR part 65.
For rating purposes, the currently effective community number is shown and must be used for all new policies and renewals.
The new or modified flood hazard determinations are the basis for the floodplain management measures that the community is required either to adopt or to show evidence of being already in effect in order to remain qualified for participation in the National Flood Insurance Program (NFIP).
These new or modified flood hazard determinations, together with the floodplain management criteria required by 44 CFR 60.3, are the minimum that are required. They should not be construed to mean that the community must change any existing ordinances that are more stringent in their floodplain management requirements. The community may at any time enact stricter requirements of its own or pursuant to policies established by other Federal, State, or regional entities.
These new or modified flood hazard determinations are used to meet the floodplain management requirements of the NFIP and also are used to calculate the appropriate flood insurance premium rates for new buildings, and for the contents in those buildings. The changes in flood hazard determinations are in accordance with 44 CFR 65.4.
Interested lessees and owners of real property are encouraged to review the final flood hazard information available at the address cited below for each community or online through the FEMA Map Service Center at www.msc.fema.gov.
State and county | Location and case No. | Chief executive officer of community | Community map repository | Effective date of modification | Community No. |
---|---|---|---|---|---|
New York: Westchester (FEMA Docket No.: B-1279) | Village of Mamaroneck (12-02-1302P) | The Honorable Norman S. Rosenblum, Mayor, Village of Mamaroneck, 123 Mamaroneck Avenue, Mamaroneck, NY 10543 | Building Department, 169 Mount Pleasant Avenue, 3rd Floor, Mamaroneck, NY 10543 | February 20, 2013 | 360916 |
Texas: | |||||
Bexar (FEMA Docket No.: B-1290) | Unincorporated areas of Bexar County (12-06-2065P) | The Honorable Nelson W. Wolff, Bexar County Judge, Paul Elizondo Tower, 101 West Nueva Street, 10th Floor, San Antonio, TX 78205 | Bexar County Public Works Department, 233 North Pecos-La Trinidad, Suite 420, San Antonio, TX 78207 | February 19, 2013 | 480035 |
Collin (FEMA Docket No.: B-1290) | City of Allen (12-06-1794P) | The Honorable Stephen Terrell, Mayor, City of Allen, 305 Century Parkway, 1st Floor, Allen, TX 75013 | City Hall, Engineering Department, 305 Century Parkway, 1st Floor, Allen, TX 75013 | February 8, 2013 | 480131 |
Collin (FEMA Docket No.: B-1290) | City of Frisco (12-06-2035P) | The Honorable Maher Maso, Mayor, City of Frisco, 6101 Frisco Square Boulevard, Frisco, TX 75034 | City Hall, 6101 Frisco Square Boulevard, 3rd Floor, Frisco, TX 75034 | February 4, 2013 | 480134 |
Harris (FEMA Docket No.: B-1290) | Unincorporated areas of Harris County (12-06-2603P) | The Honorable Ed Emmett, Harris County Judge, 1001 Preston, Suite 911, Houston, TX 77002 | Harris County, 10555 Northwest Freeway, Suite 120, Houston, TX 77092 | January 28, 2013 | 480287 |
Tarrant (FEMA Docket No.: B-1290) | City of Fort Worth (12-06-1169P) | The Honorable Betsy Price, Mayor, City of Fort Worth, 1000 Throckmorton Street, Fort Worth, TX 76102 | 1000 Throckmorton Street, Fort Worth, TX 76102 | January 14, 2013 | 480596 |
Tarrant (FEMA Docket No.: B-1290) | Town of Westlake (12-06-1796P) | The Honorable Laura Wheat, Mayor, Town of Westlake, 3 Village Circle, Suite 202, Westlake, TX 76262 | 3 Village Circle, Suite 202, Westlake, TX 76262 | January 14, 2013 | 480614 |
Williamson (FEMA Docket No.:, B-1290) | Unincorporated areas of Williamson County (12-06-1129P) | The Honorable Dan A. Gattis, Williamson County Judge, 710 South Main Street, Suite 101, Georgetown, TX 78626 | Williamson County Courthouse, 710 South Main Street, Georgetown, TX 78626 | January 31, 2013 | 481079 |
Virginia: | |||||
City of Richmond (FEMA Docket No.: B-1290) | Independent City of Richmond (11-03-1134P) | The Honorable Dwight C. Jones, Mayor, City of Richmond, 900 East Broad Street, Suite 201, Richmond, VA 23219 | Department of Public Works, 900 East Broad Street, Suite 704, Richmond, VA 23219 | February 4, 2013 | 510129 |
Loudoun (FEMA Docket No.: B-1290) | Town of Leesburg (12-03-0044P) | The Honorable Kristen C. Umstattd, Mayor, Town of Leesburg, 25 West Market Street, Leesburg, VA 20176 | Town Hall, 25 West Market Street, Leesburg, VA 20176 | January 31, 2013 | 510091 |
West Virginia: Marion (FEMA Docket No.: B-1290) | Unincorporated areas of Marion County (11-03-2271P) | The Honorable Burley Tennant, President, Marion County Board of Commissioners, 200 Jackson Street, Room 403, Fairmont, WV 26554 | Marion County Courthouse, Planning Department, 200 Jackson Street, Fairmont, WV 26554 | January 31, 2013 | 540097 |
(Catalog of Federal Domestic Assistance No. 97.022, “Flood Insurance.”)
Roy E. Wright,
Deputy Associate Administrator for Mitigation, Department of Homeland Security, Federal Emergency Management Agency.
[FR Doc. 2013-11596 Filed 5-15-13; 8:45 am]
BILLING CODE 9110-12-P